RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
10101 001149 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-14 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
10102 001150 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
10103 001151 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-308 1963-03-25 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10104 001152 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-55-H-21-II 1955-02-21 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10105 001153 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-D 1952-02-21 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
10106 001154 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
10107 001155 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
10108 001156 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
10109 001157 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
10110 001158 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10111 001159 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10112 001160 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
10113 001161 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
10114 001162 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
10115 001163 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10116 001164 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10117 001165 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-05-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
10118 001166 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
10119 001167 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10120 001168 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
10121 001169 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
10122 001170 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10123 001171 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10124 001172 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
10125 001173 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
10126 001174 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-03-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10127 001175 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10128 001176 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10129 001177 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10130 001178 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10131 001179 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
10132 001180 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
10133 001181 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10134 001182 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-05-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10135 001183 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-873 1972-08-01 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10136 001184 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-30 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10137 001185 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-08-01 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10138 001186 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-08-01 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10139 001187 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-08-02 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10140 001188 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-30 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10141 001189 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-885 1972-07-29 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10142 001190 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-31 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10143 001191 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-08-01 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10144 001192 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-15 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10145 001193 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-28 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10146 001194 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-25 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10147 001195 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-27 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10148 001196 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-24 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10149 001197 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-27 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit
10150 001198 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-25 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-05Edit