| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10101 | 002227 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10102 | 002228 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10103 | 002229 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10104 | 002230 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-219 | 1956-07-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10105 | 002231 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-06-26 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10106 | 002232 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10107 | 002233 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10108 | 002234 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10109 | 002235 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10110 | 002236 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-180 | 1956-05-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10111 | 002237 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10112 | 002238 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10113 | 002239 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | D-189 | 1905-05-12 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 10114 | 002240 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-154 | 1956-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10115 | 002241 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10116 | 002242 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10117 | 002243 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10118 | 002244 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10119 | 002245 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10120 | 002246 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-705 | 1970-06-28 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10121 | 002247 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | D-346 | 1965-06-26 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 10122 | 002248 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-632 | 1967-12-16 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10123 | 002249 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-408 | 1971-07-04 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 10124 | 002250 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | D-330 | 1967-04-26 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 10125 | 002251 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10126 | 002252 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-424 | 1965-08-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10127 | 002253 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10128 | 002254 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-516 | 1967-11-04 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10129 | 002255 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-599 | 1967-12-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10130 | 002256 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-399 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10131 | 002257 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-601 | 1967-12-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10132 | 002258 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-408 | 1965-08-02 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10133 | 002259 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-599 | 1967-12-06 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10134 | 002260 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-542 | 1967-11-13 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10135 | 002261 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-604 | 1967-12-07 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10136 | 002262 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-534 | 1967-11-10 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10137 | 002263 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-395 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10138 | 002264 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-154 | 1956-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10139 | 002265 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-424 | 1965-08-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10140 | 002266 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-154 | 1956-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10141 | 002267 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10142 | 002268 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-180 | 1956-05-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10143 | 002269 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-467 | 1967-02-13 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10144 | 002270 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-609 | 1967-12-11 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10145 | 002271 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-209 | 1956-07-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10146 | 002272 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-198 | 1956-06-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10147 | 002273 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10148 | 002274 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10149 | 002275 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 10150 | 002276 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-240 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit |


