RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
10101 000762 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1955-02-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10102 000763 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1955-03-13 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10103 000764 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-177 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10104 000765 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-119 1956-02-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 3 0 1 0 0 2019-11-18Edit
10105 000766 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-182 1956-06-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10106 000767 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-182 1956-06-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10107 000768 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-182 1956-06-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10108 000769 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-183 1956-06-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10109 000770 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-183 1956-06-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10110 000771 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-183 1956-06-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10111 000772 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-185 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10112 000773 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-202 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10113 000774 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-220 1956-07-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10114 000775 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-217 1956-07-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10115 000776 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-236 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10116 000777 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-225 1956-07-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10117 000778 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-230 1956-07-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10118 000779 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-295 1963-02-01 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10119 000780 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-364 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10120 000781 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-295 1963-02-07 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10121 000782 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10122 000783 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-315 1963-03-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10123 000784 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-319 1963-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10124 000785 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-296 1963-02-02 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10125 000786 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-319 1963-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10126 000787 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-334 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10127 000788 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-335 1963-03-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10128 000789 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-342 1963-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10129 000790 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10130 000791 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-342 1963-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10131 000792 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10132 000793 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10133 000794 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10134 000795 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10135 000796 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-342 1964-09-30 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-02Edit
10136 000797 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10137 000798 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10138 000799 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10139 031750 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-10 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
10140 010126 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-673 1970-06-17 Ecuador Martin G. Naumann 0 0 0 0 0 2019-08-05Edit
10141 010127 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-755 1970-07-23 Ecuador Peter L. Kazan 0 0 0 0 0 2019-12-06Edit
10142 010128 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-927 1973-07-02 Ecuador Lois Morales 0 0 0 0 0 2019-08-05Edit
10143 010129 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-927 1973-07-03 Ecuador Lois Morales 0 0 1 0 0 2019-12-06Edit
10144 010130 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-927 1973-07-04 Ecuador Lois Morales 0 0 0 0 0 2019-08-05Edit
10145 010131 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-927 1973-07-02 Ecuador Lois Morales 0 0 1 0 0 2019-12-06Edit
10146 010132 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-938 1973-07-03 Ecuador Lois Morales 0 0 1 0 0 2019-12-06Edit
10147 010133 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-927 1973-07-03 Ecuador Lois Morales 0 0 1 0 0 2019-12-06Edit
10148 010134 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-927 1973-07-03 Ecuador Lois Morales 0 0 1 0 0 2019-12-06Edit
10149 010135 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-986 1973-07-01 Ecuador Lois Morales 0 0 1 0 0 2019-12-06Edit
10150 010136 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-1012 1973-08-07 Ecuador Lois Morales 0 0 1 0 0 2019-12-06Edit