| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10201 | 031805 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-137 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 10202 | 009332 | Guest | Other | Blattodea | E-739 | 1970-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||||
| 10203 | 031994 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-05-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10204 | 009333 | Guest | Ant | Azteca sp. | Hymenoptera | Formicidae | Dolichoderinae | E-409 | 1965-08-04 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||
| 10205 | 031995 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-05-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10206 | 031996 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-05-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10207 | 031997 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-05-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10208 | 031998 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-05-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10209 | 031999 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-05-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10210 | 009334 | Guest | Fly | Diptera | E-1355 | 2004-01-10 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||||
| 10211 | 032000 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1955-03-30 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10212 | 009335 | Guest | Other | E-440 | 1965-08-14 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||||
| 10213 | 032001 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1955-03-31 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10214 | 032002 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10215 | 009336 | Guest | Other | E-427 | 1965-08-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||||
| 10216 | 009337 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-1355 | 2004-01-05 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2024-05-24 | Edit | |||
| 10217 | 009338 | Guest | Other | Hymenoptera | 1977-05-28 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||||
| 10218 | 032003 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10219 | 032004 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10220 | 009339 | Guest | Ant | Hymenoptera | Formicidae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10221 | 032005 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10222 | 032006 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-02-14 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10223 | 032007 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-02-14 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10224 | 032008 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-02-14 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10225 | 032009 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-24 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10226 | 009340 | Guest | Ant | Hymenoptera | Formicidae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||||
| 10227 | 009341 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1970-03-20 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10228 | 001500 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-919 | 1973-07-05 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 10229 | 001501 | Guest | Beetle | Coleoptera | Staphylinidae | E-831 | 1972-06-26 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-05 | Edit | ||||
| 10230 | 001502 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-864 | 1972-07-08 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 10231 | 001503 | Guest | Beetle | Unidentified sp. | Coleoptera | E-836 | 1972-07-30 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10232 | 001504 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-06-28 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10233 | 001505 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-15 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10234 | 001506 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-17 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10235 | 001507 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-19 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10236 | 001508 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-20 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10237 | 001509 | Guest | E-584 | 1967-11-28 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||||||
| 10238 | 001510 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-913 | 1972-08-12 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 10239 | 001511 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-886 | 1972-07-30 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 10240 | 001512 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-874 | 1972-07-18 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 10241 | 001513 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1016 | 1973-08-12 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 10242 | 001514 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-987 | 1973-08-05 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 10243 | 001515 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-919 | 1973-07-03 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 10244 | 001516 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1972-07-12 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 10245 | 001517 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-868 | 1972-08-06 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 10246 | 001518 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 10247 | 001519 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-52-B-IV | 1952-02-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 10248 | 001520 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-II | 1955-03-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 10249 | 001521 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 10250 | 001522 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit |


