RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
1001 010029 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-30Edit
1002 010030 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-944 1973-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1003 010032 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1315 2003-01-31 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-31Edit
1004 010066 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-819 1971-06-25 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-31Edit
1005 010034 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1315 2003-02-01 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-31Edit
1006 010067 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-692 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1007 010068 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-838 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1008 010035 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1315 2003-02-01 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-31Edit
1009 010069 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-732 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1010 010070 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1014 1973-08-09 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
1011 010037 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1315 2003-02-01 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-31Edit
1012 010038 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1345 2003-12-31 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-31Edit
1013 010071 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-802 1971-04-21 Panama Martin G. Naumann 0 0 0 0 0 2019-07-31Edit
1014 010039 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1377 2004-01-14 Costa Rica Stefanie Berghoff 0 0 1 0 0 2019-07-31Edit
1015 010072 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-802 1971-04-21 Panama Martin G. Naumann 0 0 0 0 0 2019-07-31Edit
1016 010040 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-944 1973-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1017 010042 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1018 010043 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-31Edit
1019 010044 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1020 010045 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1021 010046 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-950 1973-07-09 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1022 010048 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1008 1973-08-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1023 010050 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-31Edit
1024 010051 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-31Edit
1025 010052 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1005 1973-08-03 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
1026 010053 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-682 1970-06-20 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-31Edit
1027 010054 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-990 1973-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
1028 010056 Army Ant Ant Eciton vagans Hymenoptera Formicidae Dorylinae D-155 1935-07-03 Trinidad and Tobago Neal A. Weber 0 0 0 0 0 2019-07-31Edit
1029 010057 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-950 1973-07-09 Ecuador Ruth Chadab 0 0 1 0 0 2019-09-27Edit
1030 010059 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1015 1973-08-10 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
1031 010060 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1032 010065 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1178 1978-11-11 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1033 010073 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1342 2003-12-30 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-31Edit
1034 010074 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1350 2004-01-02 Costa Rica Julia Joseph 0 0 1 0 0 2019-07-31Edit
1035 010075 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1352 2004-01-02 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-31Edit
1036 010076 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1359 2004-01-05 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-31Edit
1037 010077 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1362 2004-01-06 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-31Edit
1038 010078 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1363 2004-01-09 Costa Rica Julia Joseph 0 0 1 0 0 2019-07-31Edit
1039 010079 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1364 2004-01-09 Costa Rica Julia Joseph 0 0 1 0 0 2019-07-31Edit
1040 010080 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1370 2004-01-11 Costa Rica Julia Joseph 0 0 1 0 0 2019-07-31Edit
1041 010081 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1970-05-01 Panama Martin G. Naumann 0 0 0 0 0 2019-08-05Edit
1042 010082 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1970-01-01 Panama Martin G. Naumann 0 0 0 0 0 2019-08-05Edit
1043 010083 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1332 2003-02-07 Costa Rica Charlene Fuller 0 0 1 0 0 2019-08-05Edit
1044 010020 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 0 0 0 0 0 2019-07-29Edit
1045 010084 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1320 2003-01-31 Costa Rica Adam Fuller 0 0 1 0 0 2019-08-05Edit
1046 010085 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1973-03-02 Costa Rica Ruth Chadab 0 0 0 0 0 2019-08-05Edit
1047 010086 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1970-07-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-05Edit
1048 010087 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1970-06-16 Ecuador Martin G. Naumann 0 0 0 0 0 2019-08-05Edit
1049 010088 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1963-05-12 Ecuador 0 0 0 0 0 2019-08-05Edit
1050 010089 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1970-03-09 Panama Robert S. Baldridge 0 0 0 0 0 2019-08-05Edit