RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
10451 031984 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
10452 031985 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
10453 031987 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
10454 031988 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-30Edit
10455 031989 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
10456 031990 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
10457 031991 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
10458 031992 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
10459 031993 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
10460 002984 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-768 1970-08-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10461 002985 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1221 2000-07-16 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
10462 002986 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1284 2001-03-25 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10463 002990 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1308 2002-01-18 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
10464 002991 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1285 2001-04-27 Panama Ellie Clark 0 0 1 0 0 2019-11-04Edit
10465 002992 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1281 2001-03-21 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
10466 002993 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1281 2001-03-18 Panama Ellie Clark | Scott Powell 0 0 1 0 0 2019-11-04Edit
10467 002994 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1302 2002-01-14 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
10468 002995 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1302 2002-01-14 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
10469 002996 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1302 2002-01-14 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
10470 002997 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1298 2002-01-12 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
10471 002998 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1308 2002-01-18 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
10472 002999 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1295 2002-01-11 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
10473 003000 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1298 2002-01-12 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
10474 003001 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1314 2002-01-22 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
10475 003002 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1288 2002-01-06 Costa Rica Carl W. Rettenmeyer | Charlene Fuller | Adam Fuller | Robb Dunn | Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
10476 003003 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1221 2000-07-24 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
10477 003004 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1308 2002-01-19 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
10478 003005 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1251 2000-07-27 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
10479 003006 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1264 2001-03-04 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
10480 003007 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1285 2001-04-27 Panama Ellie Clark 0 0 1 0 0 2019-11-04Edit
10481 003008 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1281 2001-03-19 Panama Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10482 003009 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10483 003010 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10484 003011 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10485 003012 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1221 2000-07-16 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
10486 003013 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-826 1972-06-24 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10487 003014 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-543 1967-11-14 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10488 003015 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1251 2000-07-27 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
10489 003016 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1271 2001-03-10 Panama Ellie Clark 0 0 1 0 0 2019-11-04Edit
10490 003017 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1275 2001-03-12 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
10491 003018 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1281 2001-03-19 Panama Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10492 003019 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1281 2001-03-19 Panama Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10493 003021 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1272 2001-03-11 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
10494 003024 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1261 2000-07-31 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
10495 003025 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1226 2000-07-19 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
10496 003026 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1139 1977-06-14 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10497 003027 Guest Labidus praedator Hymenoptera Formicidae Dorylinae E-1221 2000-07-24 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
10498 003028 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1221 2000-07-16 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
10499 003029 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-781 1970-09-27 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10500 003030 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1098 1976-01-28 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit