| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10551 | 025541 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-386 | Brazil | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10552 | 025542 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-226 | Ecuador | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10553 | 025543 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-226 | Ecuador | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10554 | 025544 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-383 | Brazil | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10555 | 025545 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10556 | 025546 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 1 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10557 | 025547 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Scutacaridae | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | ||||||
| 10558 | 025548 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10559 | 025549 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10560 | 025550 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-253 | Ecuador | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10561 | 025551 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-253 | Ecuador | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10562 | 025552 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-253 | Ecuador | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10563 | 025553 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10564 | 025554 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10565 | 025555 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10566 | 025556 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10567 | 025557 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10568 | 025558 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-292 | Panama | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10569 | 025559 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-226 | Ecuador | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10570 | 025560 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-226 | Ecuador | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10571 | 025561 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-292 | Panama | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10572 | 025562 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 1 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10573 | 025563 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-253 | Ecuador | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 10574 | 025564 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 1 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10575 | 025565 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 0 | 0 | 1 | 0 | 1 | 2019-08-07 | Edit | |||||
| 10576 | 032010 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-24 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10577 | 032011 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-27 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10578 | 032012 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-27 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10579 | 032013 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-27 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10580 | 032014 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-27 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10581 | 032015 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10582 | 032016 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10583 | 032017 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10584 | 032018 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10585 | 032019 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10586 | 032020 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10587 | 032022 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10588 | 032021 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10589 | 032023 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10590 | 032024 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10591 | 032025 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-02 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10592 | 032026 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-25 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10593 | 032027 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-02 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10594 | 032028 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-02 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10595 | 032029 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10596 | 032030 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10597 | 032031 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10598 | 032077 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 10599 | 032078 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||||
| 10600 | 032079 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit |


