RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
10651 032181 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1956-12-01 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10652 032182 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1956-12-01 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10653 032183 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1956-12-29 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10654 032184 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1956-12-29 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10655 032185 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1956-12-03 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10656 032186 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1956-12-03 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10657 032187 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1956-12-01 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10658 032188 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-15 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10659 032189 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-15 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10660 032190 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-15 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10661 032191 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-15 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10662 032192 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-07 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10663 032193 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-07 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10664 032194 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-07 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10665 032195 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-07 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10666 032196 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-05 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10667 032197 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-05 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10668 032198 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-05 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10669 032199 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-05 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10670 032200 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-05 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10671 032201 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-05 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10672 032202 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-05 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10673 032203 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-01 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10674 032204 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-01 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10675 032205 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-01 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10676 032206 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-01 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10677 032207 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-01 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10678 032208 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1959-01-01 Colombia Juan Foerster 0 0 0 0 0 2019-09-09Edit
10679 000680 Other Gardena faustina Hemiptera Reduviidae 1963-04-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-16Edit
10680 000683 Other Gardena faustina Hemiptera Reduviidae 1963-04-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-16Edit
10681 009125 Other Loxosceles reclusa Araneae Sicariidae 1958-10-01 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-09-16Edit
10682 009126 Other Loxosceles reclusa Araneae Sicariidae 1959-10-23 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-09-16Edit
10683 009128 Other Loxosceles reclusa Araneae Sicariidae 1959-08-28 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-09-16Edit
10684 009129 Other Loxosceles reclusa Araneae Sicariidae 1959-06-18 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-09-16Edit
10685 009130 Other Loxosceles reclusa Araneae Sicariidae 1960-06-13 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-09-16Edit
10686 031806 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae 1948-11-26 Argentina N. Kusnezov 0 0 0 0 0 2019-09-20Edit
10687 031807 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae 1932-12-01 Argentina K. J. Hayward 0 0 0 0 0 2019-09-20Edit
10688 031808 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae 1932-12-01 Argentina K. J. Hayward 0 0 0 0 0 2019-09-20Edit
10689 031809 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-20Edit
10690 031810 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-20Edit
10691 031811 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae 0 0 0 0 0 2019-09-20Edit
10692 031812 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae 0 0 0 0 0 2019-09-20Edit
10693 031813 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae 0 0 0 0 0 2019-09-20Edit
10694 031814 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae 0 0 0 0 0 2019-09-20Edit
10695 031815 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae 0 0 0 0 0 2019-09-20Edit
10696 031816 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae D-228 1964-09-22 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-09-20Edit
10697 031817 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae D-237 1964-09-30 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-09-20Edit
10698 031818 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae D-237 1964-09-30 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-09-20Edit
10699 031819 Army Ant Eciton mexicanum panamense Hymenoptera Formicidae Dorylinae E-170 1956-05-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-20Edit
10700 031820 Army Ant Eciton mexicanum panamense Hymenoptera Formicidae Dorylinae E-170 1956-05-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-20Edit