RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
10801 000664 Guest Hymenoptera E-457 1965-08-22 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-02Edit
10802 000665 Guest Homoptera E-521 1967-11-06 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10803 000669 Guest Blattodea E-428 1965-08-07 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-02Edit
10804 000670 Guest Blattaria 1965-08-23 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-02Edit
10805 000671 Guest 1963-04-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10806 000672 Guest E-111 1956-03-03 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10807 000674 Other Scorpiones Scorpionidae 1952-04-20 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10808 000676 Guest Hemiptera E-273 1962-06-17 United States Julian F. Watkins II 0 0 1 0 0 2019-08-02Edit
10809 000677 Guest Hemiptera E-263 1958-05-31 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10810 000678 Other Hemiptera Fulgoridae 1956-02-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10811 000679 Other 1952-04-25 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10812 000682 Other Systelloderes sp. Hemiptera Enicocephalidae 1957-05-04 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10813 000684 Other Guayaquila pallescens Hemiptera Membracidae Membracinae 1965-07-19 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-02Edit
10814 000686 Other Bolbonota sp. Hemiptera Membracidae Membracinae 1965-06-26 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-02Edit
10815 000687 Guest Blattodea E-428 1965-08-07 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-02Edit
10816 000689 Guest Blattaria E-428 1965-08-07 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-02Edit
10817 000693 Guest Other Blattaria E-428 1965-08-07 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-02Edit
10818 000694 Guest Other Blattaria E-55-B-IV 1955-03-06 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10819 000695 Guest Other Blattaria E-55-B-IV 1955-03-05 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
10820 000696 Guest Other Blattaria E-55-B-IV 1955-03-11 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10821 000697 Guest Blattodea E-428 1965-08-07 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-02Edit
10822 000699 Guest E-110 1956-03-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10823 031746 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10824 031752 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-10 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
10825 000800 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10826 000801 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10827 000802 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-522 1967-11-10 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10828 000803 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-553 1967-11-16 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10829 000804 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-553 1967-11-16 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10830 000805 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-575 1967-11-25 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10831 000806 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-620 1967-12-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10832 000807 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-631 1967-12-16 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10833 000808 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-639 1969-07-23 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10834 000809 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-640 1969-07-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10835 000810 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-640 1969-07-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10836 000811 Guest Silverfish Grassiella sp. Zygentoma Nicoletiidae Atelurinae E-850 1972-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10837 000812 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-872 1972-07-17 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10838 000813 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-884 1972-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10839 000814 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-884 1972-07-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10840 000846 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10841 000847 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-183 1956-06-05 Panama [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-09-27Edit
10842 000848 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-725 1970-07-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10843 000849 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10844 000850 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
10845 000851 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-09Edit
10846 000852 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10847 000853 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10848 000854 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10849 000855 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
10850 000856 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit