| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10901 | 008775 | Guest | Mite | Acari | 1967-04-01 | Panama | Richard L. Torgerson | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10902 | 008776 | Guest | Mite | Acari | 1967-04-06 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10903 | 008777 | Guest | Mite | Acari | 1967-04-03 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10904 | 008778 | Guest | Mite | Acari | 1967-04-05 | Panama | Richard L. Torgerson | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10905 | 008779 | Guest | Mite | Acari | 1967-04-29 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10906 | 008780 | Guest | Mite | Acari | 1967-05-01 | Panama | Richard L. Torgerson | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10907 | 008781 | Guest | Mite | Acari | 1967-04-25 | Panama | Richard L. Torgerson | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10908 | 008782 | Guest | Mite | Acari | 1967-04-11 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10909 | 008783 | Guest | Mite | Acari | 1967-04-21 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10910 | 008784 | Guest | Mite | Acari | 1967-04-10 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10911 | 008785 | Guest | Mite | Acari | 1967-04-20 | Panama | Richard L. Torgerson | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10912 | 008786 | Guest | Mite | Acari | 1967-04-12 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10913 | 008787 | Guest | Mite | Acari | 1967-04-20 | Panama | Richard L. Torgerson | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10914 | 008788 | Guest | Mite | Acari | 1967-04-22 | Panama | Richard L. Torgerson | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10915 | 008789 | Guest | Mite | Acari | 1967-04-23 | Panama | Richard L. Torgerson | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10916 | 008790 | Guest | Mite | Acari | 1967-04-28 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10917 | 008791 | Guest | Mite | Acari | 1967-05-02 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10918 | 008792 | Guest | Mite | Acari | 1967-05-05 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10919 | 008793 | Guest | Mite | Acari | 1967-05-11 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10920 | 008794 | Guest | Mite | Acari | 1967-05-14 | Panama | Richard L. Torgerson | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10921 | 008795 | Guest | Mite | Acari | 1967-05-17 | Panama | Richard L. Torgerson | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10922 | 008796 | Guest | Mite | Acari | 1967-05-17 | Panama | Richard L. Torgerson | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10923 | 008797 | Guest | Mite | Acari | 1967-05-18 | Panama | Richard L. Torgerson | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10924 | 008841 | Guest | Mite | Acari | 1967-02-08 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10925 | 008842 | Guest | Mite | Acari | 1967-02-11 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10926 | 008843 | Guest | Mite | Acari | 1967-02-11 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10927 | 008844 | Guest | Mite | Acari | 1966-08-09 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 10928 | 008854 | Other | Acari | 1954-09-11 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-12 | Edit | |||||||
| 10929 | 008857 | Guest | Mite | Acari | 1969-04-16 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 10930 | 008862 | Other | Acari | Trombidiformes | Parasitengonina | Trombiculidae | 1958-09-07 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-12 | Edit | ||||
| 10931 | 008864 | Other | Acari | Trombidiformes | Anystina | Anystidae | 1955-06-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 10932 | 008865 | Other | Acari | Trombidiformes | Parasitengonina | 1955-09-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | |||||
| 10933 | 008866 | Other | Acari | 1956-04-19 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | |||||||
| 10934 | 008867 | Other | Acari | 1956-07-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | |||||||
| 10935 | 008868 | Other | Acari | 1960-06-14 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-29 | Edit | |||||||
| 10936 | 008869 | Other | Acari | Trombidiformes | Parasitengonina | Trombiculidae | 1963-02-01 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 10937 | 008870 | Other | Acari | Sarcoptiformes | Terpnacarina | Terpnacaridae | 1958-09-27 | United States | C. C. Hall | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||
| 10938 | 008871 | Other | Acari | 1955-05-17 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | |||||||
| 10939 | 008872 | Guest | Mite | Acari | 1960-09-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 10940 | 008873 | Other | Amblyomma sp. | Acari | Ixodida | Ixodidae | 1955-02-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | ||||
| 10941 | 008892 | Other | Acari | Trombidiformes | Parasitengonina | 1956-08-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | |||||
| 10942 | 008893 | Other | Acari | Trombidiformes | Parasitengonina | 1956-02-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | |||||
| 10943 | 008894 | Other | Acari | Trombidiformes | Parasitengonina | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit | |||||
| 10944 | 008895 | Other | Acari | Trombidiformes | Raphignathina | Tetranychidae | 1955-09-23 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||
| 10945 | 008896 | Other | Acari | Trombidiformes | Raphignathina | Tetranychidae | 1955-09-23 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||
| 10946 | 008897 | Other | Acari | Trombidiformes | Raphignathina | Tetranychidae | 1955-09-23 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||
| 10947 | 008898 | Other | Acari | Trombidiformes | Raphignathina | Tetranychidae | 1955-09-23 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||
| 10948 | 008900 | Other | Acari | Trombidiformes | Anystina | Caeculidae | 1958-05-01 | United States | C. C. Hall | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 10949 | 008901 | Other | Acari | Trombidiformes | Anystina | Caeculidae | 1958-05-01 | United States | C. C. Hall | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 10950 | 008902 | Other | Acari | Trombidiformes | Raphignathina | Pterygosomatidae | 1956-02-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit |


