RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
11051 021778 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11052 021779 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11053 021780 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11054 021781 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11055 021782 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11056 021783 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11057 021784 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11058 021785 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11059 021786 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11060 021787 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11061 021788 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11062 021789 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11063 021790 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11064 021791 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11065 021792 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11066 021793 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11067 021962 Guest Mite Acari Mesostigmata Uropodina 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11068 021975 Guest Mite Acari Mesostigmata Uropodina E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11069 022129 Guest Mite Acari Mesostigmata Uropodina Prodinychidae 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11070 022130 Guest Mite Acari Mesostigmata Uropodina Prodinychidae 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11071 022131 Guest Mite Acari Mesostigmata Uropodina Prodinychidae 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11072 022132 Guest Mite Acari Mesostigmata Uropodina Prodinychidae 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11073 022133 Guest Mite Acari Mesostigmata Uropodina Prodinychidae 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11074 021986 Guest Mite Acari Mesostigmata Uropodina Uropodidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11075 022109 Guest Mite Acari Trombidiformes Raphignathina Cheyletidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11076 022110 Guest Mite Acari Trombidiformes Raphignathina Cheyletidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11077 023367 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
11078 025425 Guest Mite Acari Mesostigmata Gamasina Laelaptidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
11079 025427 Guest Mite Acari Mesostigmata Uropodina Uropodidae E-156 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
11080 031773 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
11081 009052 Other Micrathena schreibersi Araneae Argiopidae 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-09Edit
11082 009053 Other Metaphidippus centralis Araneae Salticidae 1956-05-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-09Edit
11083 032761 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-05-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
11084 000576 Other 1956-05-05 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
11085 020047 Guest Mite Phthiracarus Acari Sarcoptiformes Phthiracaridae E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
11086 020618 Guest Mite Parapygmephorus sp. Acari Trombidiformes Heterostigmatina Pygmephoridae E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11087 021641 Guest Mite Acari Sarcoptiformes Astigmatina E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11088 021642 Guest Mite Acari Sarcoptiformes Astigmatina E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
11089 022771 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
11090 023885 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
11091 024320 Guest Mite Pseudomicrodispoides sp. Acari Trombidiformes Heterostigmatina Pyemotidae E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11092 024322 Guest Mite Pseudomicrodispoides sp. Acari Trombidiformes Heterostigmatina Pyemotidae E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11093 024326 Guest Mite Pseudomicrodispoides sp. Acari Trombidiformes Heterostigmatina Pyemotidae E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
11094 023976 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-23Edit
11095 024777 Guest Fly Ecitophora comes Diptera Phoridae E-156 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
11096 024979 Guest Fly Xanionotum bruchi Diptera Phoridae E-158 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-08-01Edit
11097 032752 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
11098 032753 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
11099 032754 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
11100 032763 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit