RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
11151 032038 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-07-01 Mexico Earnest A. Liner | R. Whitten 0 0 0 0 0 2019-08-26Edit
11152 032039 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-07-01 Mexico Earnest A. Liner | R. Whitten 0 0 0 0 0 2019-08-26Edit
11153 032040 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-07-01 Mexico Earnest A. Liner | R. Whitten 0 0 0 0 0 2019-08-26Edit
11154 032041 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-07-01 Mexico Earnest A. Liner | R. Whitten 0 0 0 0 0 2019-08-26Edit
11155 032042 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-444 1979-03-01 Ecuador J. Helava 0 0 0 0 0 2019-08-26Edit
11156 032043 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-444 1979-03-01 Ecuador J. Helava 0 0 0 0 0 2019-08-26Edit
11157 032044 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-444 1979-03-01 Ecuador J. Helava 0 0 0 0 0 2019-08-26Edit
11158 032045 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-444 1979-03-01 Ecuador J. Helava 0 0 0 0 0 2019-08-26Edit
11159 032046 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-444 1979-03-01 Ecuador J. Helava 0 0 0 0 0 2019-08-26Edit
11160 032047 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-444 1979-03-01 Ecuador J. Helava 0 0 0 0 0 2019-08-26Edit
11161 032048 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-444 1979-03-01 Ecuador J. Helava 0 0 0 0 0 2019-08-26Edit
11162 032049 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-444 1979-03-01 Ecuador J. Helava 0 0 0 0 0 2019-08-26Edit
11163 032050 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-444 1979-03-01 Ecuador J. Helava 0 0 0 0 0 2019-08-26Edit
11164 032051 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-444 1979-03-01 Ecuador J. Helava 0 0 0 0 0 2019-08-26Edit
11165 032052 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-699 1970-06-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-26Edit
11166 032053 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-699 1970-06-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-26Edit
11167 032054 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-699 1970-06-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-26Edit
11168 032055 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-196 1936-11-12 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-08-26Edit
11169 032056 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-196 1936-11-12 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-08-26Edit
11170 032057 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1958-02-12 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-08-26Edit
11171 032058 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1958-02-12 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-08-26Edit
11172 032059 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1958-02-12 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-08-26Edit
11173 032060 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1958-02-12 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-08-26Edit
11174 032061 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1952-03-19 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11175 032062 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1956-06-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11176 032063 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11177 032064 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11178 032065 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11179 032066 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11180 032067 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-26Edit
11181 032068 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11182 032069 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1952-02-24 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11183 032070 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1952-02-24 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11184 032071 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1952-02-24 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11185 032072 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1955-02-11 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11186 032073 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1955-02-11 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11187 032074 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1955-02-11 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11188 032075 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1955-02-11 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11189 032076 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1956-06-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
11190 032080 Army Ant Eciton burchellii cupiens Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11191 032081 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11192 032082 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11193 032083 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11194 032084 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11195 032085 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11196 032086 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11197 032087 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11198 032088 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11199 032089 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
11200 032090 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit