| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11301 | 023167 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-505 | 1967-03-09 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11302 | 023168 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-505 | 1967-03-09 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11303 | 023169 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-505 | 1967-03-09 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11304 | 023170 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-505 | 1967-03-09 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11305 | 000253 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-747 | 1970-07-23 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11306 | 000255 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11307 | 000256 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-737 | 1970-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 11308 | 000257 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-747 | 1970-07-23 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11309 | 000258 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 11310 | 000262 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-747 | 1970-07-23 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11311 | 000263 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-07-19 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11312 | 000269 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-1138 | 1977-06-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11313 | 000272 | Guest | Ant | Neoponera constricta | Hymenoptera | Formicidae | Ponerinae | F-168 | 1972-08-09 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 11314 | 000273 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1152 | 1977-07-01 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11315 | 000274 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-1151 | 1977-06-29 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11316 | 000275 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-1151 | 1977-06-30 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11317 | 000276 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-1151 | 1977-06-30 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11318 | 000278 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-1150 | 1977-07-01 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11319 | 000283 | Guest | Ant | Neoponera commutata | Hymenoptera | Formicidae | Ponerinae | F-651 | 1973-07-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 11320 | 000291 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11321 | 000297 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-II | 1955-03-07 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11322 | 000301 | Guest | Ant | Leptogenys sp. | Hymenoptera | Formicidae | Ponerinae | F-146 | 1972-07-02 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 11323 | 000304 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-407 | 1965-07-13 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11324 | 000305 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-451 | 1965-08-20 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11325 | 000306 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-414 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11326 | 000313 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-737 | 1970-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11327 | 000316 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-451 | 1965-08-20 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11328 | 000317 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-413 | 1965-08-02 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11329 | 000319 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11330 | 000320 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 11331 | 000321 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 11332 | 000322 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-451 | 1965-08-20 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11333 | 000323 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-II | 1955-02-27 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11334 | 000324 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-10 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 11335 | 000325 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-II | 1955-02-27 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 11336 | 000328 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-10 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 11337 | 000331 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-10 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 11338 | 000332 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-10 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 11339 | 009542 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1973-07-20 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||||
| 11340 | 009543 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-953 | 1973-07-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | |||
| 11341 | 009549 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-868 | 1972-08-09 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | |||
| 11342 | 009586 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-07-07 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | |||
| 11343 | 009807 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-728 | 1970-07-09 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-08 | Edit | |||
| 11344 | 009813 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-943 | 1973-07-05 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-15 | Edit | |||
| 11345 | 009823 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 11346 | 009824 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 11347 | 009825 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 11348 | 009826 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 11349 | 009827 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 11350 | 009828 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit |


