| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11351 | 009829 | Guest | Mite | Planodiscus sp. | Mesostigmata | Uropodidae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 11352 | 009835 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | 1975-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | ||||
| 11353 | 009844 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-1047 | 1975-07-03 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 11354 | 009850 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 11355 | 009851 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 11356 | 009852 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 11357 | 009853 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-1050 | 1975-07-07 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 11358 | 009865 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-1175 | 1978-11-11 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11359 | 009857 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-1029 | 1975-06-11 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11360 | 009858 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-1029 | 1975-06-14 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11361 | 009867 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-908 | 1972-08-11 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11362 | 009868 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-676 | 1972-06-17 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11363 | 009861 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-952 | 1973-07-10 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11364 | 009862 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-960 | 1975-07-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11365 | 009863 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-966 | 1973-07-18 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11366 | 009869 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-940 | 1973-07-03 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11367 | 009864 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-982 | 1973-07-24 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11368 | 009871 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-679 | 1970-06-18 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11369 | 009873 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-874 | 1972-07-18 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11370 | 009877 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-940 | 1973-07-03 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-22 | Edit | |||
| 11371 | 023483 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 11372 | 023484 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 11373 | 023485 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 11374 | 023486 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 11375 | 023487 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 11376 | 023488 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 11377 | 023489 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 11378 | 023494 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-641 | 1969-07-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11379 | 023495 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-641 | 1969-07-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11380 | 023496 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-641 | 1969-07-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11381 | 023497 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-639 | 1969-07-23 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11382 | 023498 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-639 | 1969-07-23 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11383 | 023499 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-639 | 1969-07-23 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11384 | 023500 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-640 | 1969-07-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11385 | 023501 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-640 | 1969-07-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 11386 | 009627 | Guest | Wasp | Hymenoptera | E-868 | 1972-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||||
| 11387 | 009628 | Guest | Wasp | Hymenoptera | Vespidae | E-868 | 1972-07-23 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | ||||
| 11388 | 009629 | Guest | Wasp | Leipomeles dorsata | Hymenoptera | Vespidae | Polistinae | E-953 | 1973-07-18 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | ||
| 11389 | 023995 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11390 | 023996 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11391 | 023997 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11392 | 023998 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11393 | 023999 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11394 | 024000 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11395 | 024001 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11396 | 024002 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11397 | 024003 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11398 | 024004 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11399 | 024005 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-261 | 1957-05-04 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | ||
| 11400 | 000004 | Guest | Wasp | Polistes aurifer | Hymenoptera | Vespidae | 1967-02-18 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-11 | Edit |


