| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 003050 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1954-04-05 | United States | Robert E. Beer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1102 | 003117 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1954-04-05 | United States | Robert E. Beer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1103 | 003118 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1954-04-05 | United States | Robert E. Beer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1104 | 003141 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1954-04-05 | United States | Robert E. Beer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1105 | 031886 | Army Ant | Neivamyrmex harrisii | Hymenoptera | Formicidae | Dorylinae | 1954-06-11 | A. A. Alcorn | 0 | 0 | 0 | 0 | 0 | 2019-09-23 | Edit | |||||
| 1106 | 000580 | Other | 1954-06-13 | United States | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||||
| 1107 | 031560 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | 1954-06-24 | Guatemala | Nay | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 1108 | 031282 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-08-02 | United States of America | A. C. Cole | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1109 | 004114 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-08-02 | United States | A. C. Cole | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1110 | 004115 | Guest | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-08-02 | United States | A. C. Cole | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1111 | 031033 | Army Ant | Eciton burchellii parvispinum | Hymenoptera | Formicidae | Dorylinae | 1954-08-24 | Mexico | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 1112 | 008854 | Other | Acari | 1954-09-11 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-12 | Edit | |||||||
| 1113 | 020181 | Guest | Mite | Gaeolaelaps | Acari | Mesostigmata | Gamasina | Laelapidae | 1954-09-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1114 | 020942 | Guest | Mite | Acari | Sarcoptiformes | Brachypylina | Haplozetidae | 1954-09-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 1115 | 022079 | Guest | Mite | Medeolata sp. | Acari | Trombidiformes | Raphignathina | Stigmaeidae | 1954-09-22 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | ||
| 1116 | 000075 | Other | 1955-01-14 | Guatemala | James W. Bee | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||||
| 1117 | 031367 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1118 | 031368 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1119 | 031369 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1120 | 031370 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1121 | 031371 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1122 | 031372 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1123 | 004124 | Army Ant | Neivamyrmex hetschkoi | Hymenoptera | Formicidae | Dorylinae | 1955-01-26 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 1124 | 020060 | Guest | Mite | Acari | Sarcoptiformes | Brachypylina | Oribatulidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | |||
| 1125 | 020148 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1126 | 020149 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1127 | 020150 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1128 | 020151 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1129 | 020152 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1130 | 020153 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1131 | 020154 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1132 | 020155 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1133 | 020156 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1134 | 020157 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1135 | 020158 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1136 | 020159 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1137 | 020160 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1138 | 020165 | Guest | Mite | Acari | Mesostigmata | Gamasina | Phytoseiidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | |||
| 1139 | 020166 | Guest | Mite | Acari | Mesostigmata | Gamasina | Phytoseiidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | |||
| 1140 | 020167 | Guest | Mite | Podocinum | Acari | Mesostigmata | Gamasina | Podocinidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 1141 | 020169 | Guest | Mite | Acari | Mesostigmata | Gamasina | Phytoseiidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | |||
| 1142 | 021907 | Guest | Mite | Acari | Mesostigmata | Uropodina | Uropodidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 1143 | 022026 | Guest | Mite | Acari | Mesostigmata | Uropodina | Uropodidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 1144 | 022068 | Guest | Mite | Acari | Trombidiformes | Rhagidiidae | 1955-01-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | ||||
| 1145 | 031646 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-29-I | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-06 | Edit | |||
| 1146 | 031645 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-29-I | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 1147 | 001136 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-29-I | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 1148 | 001137 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-55-H-29-I | 1955-01-29 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 1149 | 007731 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-55-B-I | 1955-01-30 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 1150 | 007738 | Guest | Mite | Planodiscus burchelli | Acari | Mesostigmata | Uropodina | Uropodidae | E-55-B-I | 1955-01-30 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit |


