RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
11451 025468 Guest Mite Circocylliba crinita Acari Mesostigmata E-136 Panama 0 0 1 0 1 2019-08-01Edit
11452 031659 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11453 031660 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-55-H-22-II 1955-02-22 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11454 031661 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11455 031662 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11456 031663 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11457 031664 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11458 031665 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11459 031666 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
11460 031667 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
11461 031668 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
11462 031669 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-05-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11463 031670 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-05-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11464 031671 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11465 031672 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11466 031673 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11467 031674 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-159 1956-05-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11468 031677 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-159 1956-05-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11469 031676 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11470 031675 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11471 031678 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11472 031679 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11473 031680 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11474 031681 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11475 031682 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11476 031683 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11477 031684 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11478 031685 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
11479 031686 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1955-03-09 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
11480 000473 Guest E-55-H-II 1955-01-30 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-08-01Edit
11481 000475 Guest E-132 1956-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11482 000476 Guest E-212 1956-07-09 Panama 0 0 1 0 0 2019-08-01Edit
11483 000477 Guest E-132 1956-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11484 000478 Guest E-148 1956-05-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11485 000483 Guest Millipede Calymmodesmus gracilis Helminthomorpha Polydesmida Pyrgodesmidae D-206 Panama 0 0 0 0 0 2019-08-01Edit
11486 000486 Guest Millipede Calymmodesmus formicatus Helminthomorpha Polydesmida Pyrgodesmidae D-205 1959-10-26 Panama 0 0 0 0 0 2019-08-01Edit
11487 000488 Guest Millipede E-363 1963-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11488 000491 Guest Millipede E-340 1963-04-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11489 000492 Guest Millipede Calymmodesmus falcatus Helminthomorpha Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11490 000493 Guest Millipede Calymmodesmus formicatus Helminthomorpha Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11491 000494 Guest Millipede Calymmodesmus gracilis Helminthomorpha Polydesmida Pyrgodesmidae D-205 1959-10-26 Panama W. J. Hanson 0 0 0 0 0 2019-08-01Edit
11492 000495 Guest Millipede Calymmodesmus sp. Helminthomorpha Polydesmida Pyrgodesmidae D-194 1959-09-13 Panama William E. Lundy 0 0 0 0 0 2019-08-01Edit
11493 000496 Other 1956-03-10 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
11494 000497 Guest Millipede Calymmodesmus formicatus Helminthomorpha Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
11495 000498 Guest Millipede Trichomorpha sp. Helminthomorpha Polydesmida Chelodesmidae D-206 1959-09-21 Panama W. J. Hanson 0 0 0 0 0 2019-08-01Edit
11496 000499 Guest Millipede Calymmodesmus rettenmeyeri Helminthomorpha Polydesmida Pyrgodesmidae E-177 1956-05-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11497 000500 Guest Millipede Calymmodesmus rettenmeyeri Helminthomorpha Polydesmida Pyrgodesmidae 1956-10-21 Panama William E. Lundy 0 0 0 0 0 2019-08-01Edit
11498 000501 Guest Millipede Calymmodesmus formicatus Helminthomorpha Polydesmida Pyrgodesmidae E-164 1956-06-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11499 000502 Guest Millipede Calymmodesmus sp. Helminthomorpha Polydesmida Pyrgodesmidae E-183 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
11500 000504 Guest Millipede Calymmodesmus sp. Helminthomorpha Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit