| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11651 | 032703 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11652 | 032704 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11653 | 032705 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11654 | 032706 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11655 | 032707 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11656 | 032708 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11657 | 032709 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11658 | 032710 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11659 | 032711 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11660 | 032712 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11661 | 032713 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11662 | 032714 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11663 | 032715 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11664 | 032716 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11665 | 032717 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-25 | Edit | |||
| 11666 | 032718 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11667 | 032719 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11668 | 032720 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11669 | 032721 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11670 | 032722 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11671 | 032723 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11672 | 032724 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11673 | 032725 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11674 | 032726 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11675 | 032727 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11676 | 032728 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11677 | 032729 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11678 | 032730 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11679 | 032731 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11680 | 032732 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-176 | 1956-05-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11681 | 032733 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-218 | 1956-07-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11682 | 032734 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-218 | 1956-07-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11683 | 032735 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-259 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11684 | 032736 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-174 | 1956-05-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11685 | 032737 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-163 | 1956-05-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11686 | 032738 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-163 | 1956-05-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 11687 | 003168 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1970-06-03 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 11688 | 003171 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-1202 | 2000-01-15 | Costa Rica | Marc Jones | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11689 | 003172 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-1214 | 2000-01-31 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11690 | 003173 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-1211 | 2000-01-31 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11691 | 003175 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-1198 | 2000-01-13 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11692 | 003176 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-1207 | 2000-01-23 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11693 | 003177 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-1197 | 2000-01-13 | Costa Rica | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 11694 | 003178 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 11695 | 003179 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 11696 | 003180 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 11697 | 003181 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 11698 | 003182 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 11699 | 003183 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 11700 | 003184 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit |


