RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
11751 002394 Guest Ant Hymenoptera Formicidae E-1292 2002-01-08 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
11752 002393 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-14 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
11753 002392 Guest Hymenoptera Formicidae E-1292 2002-01-08 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
11754 002391 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-10 Costa Rica Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11755 002390 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1299 2002-01-14 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
11756 002389 Guest E-1292 2002-01-12 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
11757 002388 Guest Ant Hymenoptera Formicidae E-1290 2002-01-07 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
11758 002387 Guest Ant Hymenoptera Formicidae E-1312 2002-01-21 Costa Rica Dave Lubertazzi | Adam Fuller | Rob Dunn 0 0 1 0 0 2019-11-04Edit
11759 002386 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-12 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
11760 002385 Guest Hymenoptera Formicidae E-1292 2002-01-11 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11761 002384 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11762 002383 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
11763 002382 Guest Ant Hymenoptera Formicidae E-1290 2002-01-07 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
11764 002381 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
11765 002380 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-12 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
11766 002379 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
11767 002378 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1312 2002-01-21 Costa Rica Dave Lubertazzi | Adam Fuller | Rob Dunn 0 0 1 0 0 2019-11-04Edit
11768 002377 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1306 2002-01-17 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
11769 002376 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
11770 002375 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-16 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11771 002374 Guest Hymenoptera Formicidae E-305 1963-02-23 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11772 002373 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1114 1976-03-21 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
11773 002372 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-400 1972-07-28 Costa Rica Norman Scott 0 0 0 0 0 2019-11-04Edit
11774 002371 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1104 1976-03-17 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
11775 002370 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1972-07-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11776 002369 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1109 1976-03-07 Panama Ruth Chadab 0 0 0 0 0 2019-11-04Edit
11777 002368 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1963-04-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11778 002367 Guest Hymenoptera Formicidae E-299 1963-02-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11779 002366 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1129 1977-05-17 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11780 002365 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-875 1972-07-24 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11781 002364 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-875 1972-07-24 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11782 002363 Guest Wasp Hymenoptera 1973-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11783 002362 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1109 1976-03-07 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
11784 002361 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-810 1971-05-25 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
11785 002360 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-II 1955-02-27 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11786 002359 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-667 1970-06-07 Panama Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11787 002358 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-667 1970-06-06 Panama Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11788 002357 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1972-07-24 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11789 002356 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-931 1973-06-29 Ecuador Ruth Chadab 0 0 1 0 0 2019-11-04Edit
11790 002355 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1955-02-27 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11791 002354 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1103 1976-02-13 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
11792 002353 Guest Hymenoptera Formicidae E-739 1970-07-16 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11793 002352 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-711 1970-06-29 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11794 002351 Guest Hymenoptera Formicidae E-406 1965-07-08 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
11795 002350 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1156 1977-07-08 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-11-04Edit
11796 002349 Guest Hymenoptera Formicidae E-413 1965-08-02 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-11-04Edit
11797 002348 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-814 1971-05-29 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
11798 002347 Guest Hymenoptera Formicidae E-299 1963-02-16 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
11799 002346 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-712 1970-06-29 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
11800 002345 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1155 1977-07-06 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-11-04Edit