RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
11751 032653 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11752 032654 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11753 032655 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11754 032656 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11755 032657 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-387 1964-05-26 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11756 032658 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11757 032660 Army Ant Neivamyrmex pertii Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-10-21Edit
11758 032659 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
11759 032661 Army Ant Neivamyrmex pertii Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-10-21Edit
11760 032667 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11761 032662 Army Ant Neivamyrmex pertii Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-10-21Edit
11762 032668 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11763 032669 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11764 032670 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11765 032671 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11766 032672 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11767 032673 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11768 032674 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11769 032675 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11770 032676 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11771 032677 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11772 032678 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11773 032679 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11774 032680 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11775 032681 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11776 032682 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11777 032683 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11778 032684 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11779 032685 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11780 032686 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11781 032689 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11782 032687 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-02-09 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11783 032688 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
11784 032690 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1961-10-04 United States 0 0 0 0 0 2019-10-25Edit
11785 032691 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1970-10-21 United States Julian F. Watkins II 0 0 0 0 0 2019-10-25Edit
11786 032692 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1970-10-22 United States Robert S. Baldridge 0 0 0 0 0 2019-10-25Edit
11787 032693 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae 1963-09-19 United States N. Marston 0 0 0 0 0 2019-10-25Edit
11788 032663 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-10-25Edit
11789 032664 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-10-25Edit
11790 032665 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-10-25Edit
11791 032666 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-10-25Edit
11792 032694 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
11793 032695 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
11794 032696 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
11795 032697 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
11796 032698 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
11797 032699 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
11798 032700 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
11799 032701 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
11800 032702 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit