RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12401 003297 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae E-101 1955-06-30 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12402 003315 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae E-101 1955-06-30 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12403 003316 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae E-101 1955-06-30 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12404 003317 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae E-101 1955-06-30 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12405 003318 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae E-101 1955-06-30 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12406 003321 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae E-101 1955-06-30 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12407 030493 Army Ant Neivamyrmex nigrescens Hymenoptera Formicidae Dorylinae E-101 1955-06-30 United States Carl W. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
12408 008903 Other Acari Trombidiformes Raphignathina Pterygosomatidae 1955-06-17 Mexico Dickson Lang 0 0 0 0 0 2019-07-12Edit
12409 008905 Other Acari Trombidiformes Raphignathina Pterygosomatidae 1955-06-17 Mexico Dickson Lang 0 0 0 0 0 2019-07-12Edit
12410 008864 Other Acari Trombidiformes Anystina Anystidae 1955-06-01 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-07-12Edit
12411 022090 Guest Mite Acari Trombidiformes Erythraeidae 1955-06-01 United States Carl W. Rettenmeyer 0 0 0 0 1 2019-07-15Edit
12412 031462 Army Ant Neivamyrmex orthonotus Hymenoptera Formicidae Dorylinae 1955-06-01 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-30Edit
12413 031463 Army Ant Neivamyrmex orthonotus Hymenoptera Formicidae Dorylinae 1955-06-01 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-30Edit
12414 031464 Army Ant Neivamyrmex orthonotus Hymenoptera Formicidae Dorylinae 1955-06-01 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-30Edit
12415 031465 Army Ant Neivamyrmex orthonotus Hymenoptera Formicidae Dorylinae 1955-06-01 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-30Edit
12416 031466 Army Ant Neivamyrmex orthonotus Hymenoptera Formicidae Dorylinae 1955-06-01 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-30Edit
12417 031467 Army Ant Neivamyrmex orthonotus Hymenoptera Formicidae Dorylinae 1955-06-01 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-30Edit
12418 004125 Army Ant Neivamyrmex orthonotus Hymenoptera Formicidae Dorylinae 1955-06-01 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-11-04Edit
12419 008871 Other Acari 1955-05-17 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-07-29Edit
12420 022088 Guest Mite Acari Trombidiformes Erythraeidae 1955-05-17 United States Carl W. Rettenmeyer 0 0 0 0 1 2019-07-15Edit
12421 022089 Guest Mite Acari Trombidiformes Erythraeidae 1955-05-17 United States Carl W. Rettenmeyer 0 0 0 0 1 2019-07-15Edit
12422 025048 Guest Fly Chonocephalus mexicanus Diptera Phoridae E-55-B-IV 1955-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
12423 025445 Other Coleoptera Ptiliidae Cephaloplectinae 1955-04-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
12424 032001 Army Ant Labidus praedator sedulus Hymenoptera Formicidae Dorylinae 1955-03-31 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-08-06Edit
12425 020164 Guest Mite Acari Mesostigmata Gamasina Phytoseiidae 1955-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
12426 020385 Guest Mite Acari Sarcoptiformes Brachypylina Neoliodidae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
12427 021807 Guest Mite Acari Mesostigmata Uropodina 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
12428 021905 Guest Mite Acari Mesostigmata Uropodina Uropodidae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
12429 021908 Guest Mite Acari Mesostigmata Uropodina Uropodidae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
12430 021909 Guest Mite Acari Mesostigmata Uropodina Uropodidae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
12431 021910 Guest Mite Acari Mesostigmata Uropodina Uropodidae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
12432 021912 Guest Mite Acari Mesostigmata Uropodina Uropodidae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
12433 025436 Other 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
12434 025438 Other 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
12435 025439 Other Diplura Japygidae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
12436 025440 Other Diptera Chironomidae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
12437 032000 Army Ant Labidus praedator sedulus Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-08-06Edit
12438 032847 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12439 032848 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12440 032849 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12441 032850 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12442 032851 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12443 032852 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12444 032853 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1955-03-30 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12445 032750 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1955-03-29 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-11-01Edit
12446 031079 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1955-03-28 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
12447 032751 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1955-03-28 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-11-01Edit
12448 002285 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1955-03-27 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
12449 020522 Guest Mite Bdella tropica Acari Trombidiformes Bdellidae Bdellinae 1955-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
12450 020524 Guest Mite Bdella tropica Acari Trombidiformes Bdellidae Bdellinae 1955-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-12Edit