RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12401 002384 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12402 002386 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-12 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
12403 002390 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1299 2002-01-14 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12404 002391 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-10 Costa Rica Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12405 002393 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-14 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12406 002395 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1296 2002-01-13 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12407 002396 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-13 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12408 002397 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-10 Costa Rica Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12409 002399 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1296 2002-01-13 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12410 002400 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1312 2002-01-21 Costa Rica Dave Lubertazzi | Adam Fuller | Rob Dunn 0 0 1 0 0 2019-11-04Edit
12411 002401 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1296 2002-01-12 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12412 002402 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12413 002403 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1310 2002-01-20 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12414 002404 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-08 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12415 002405 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1300 2002-01-14 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12416 002406 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12417 002407 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-08 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12418 002408 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12419 002409 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1313 2002-01-22 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12420 002410 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
12421 002411 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12422 002412 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1297 2002-01-12 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
12423 002413 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1204 2000-01-20 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
12424 002414 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-11 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
12425 002415 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Adam Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
12426 002416 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-22 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12427 002418 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12428 002420 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1263 2001-03-09 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12429 002421 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-18 Panama Carl W. Rettenmeyer | Adam Fuller | Charlene Fuller | Fred Yost 0 0 1 0 0 2019-11-04Edit
12430 002422 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1244 2000-07-24 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12431 002423 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12432 002424 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1205 2000-01-21 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
12433 002425 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213x 2000-07-07 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
12434 002427 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12435 002429 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1263 2001-03-15 Panama Scott Powell | Ellie Clark | Adam Fuller 0 0 1 0 0 2019-11-04Edit
12436 002430 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1219 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
12437 002431 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1269 2001-03-09 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
12438 002433 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1260 2000-08-02 Panama 0 0 1 0 0 2019-11-04Edit
12439 002434 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-22 Panama Adam Fuller | Charlene Fuller | Fred Yost 0 0 1 0 0 2019-11-04Edit
12440 002435 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
12441 002436 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1219 2000-07-13 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12442 002438 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1201 2000-01-14 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
12443 002439 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12444 002440 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213 2000-01-31 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
12445 002441 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-10 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
12446 002442 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213x 2000-07-20 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
12447 002443 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1200 2000-02-13 Costa Rica Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
12448 002444 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1965-04-02 Brazil E. X. Rabello 0 0 0 0 0 2019-11-04Edit
12449 002445 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1965-04-27 Brazil E. X. Rabello 0 0 0 0 0 2019-11-04Edit
12450 002446 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1970-08-03 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit