| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12451 | 031374 | Army Ant | Neivamyrmex hopei | Hymenoptera | Formicidae | Dorylinae | 1952-11-06 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 12452 | 031302 | Army Ant | Neivamyrmex diana | Hymenoptera | Formicidae | Dorylinae | 1956-09-10 | Brazil | Travassos-Oliveira | Adao | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 12453 | 024631 | Guest | Mite | Perperipes ornithocephala | Acari | Trombidiformes | Heterostigmatina | Microdispidae | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12454 | 024632 | Guest | Mite | Perperipes ornithocephala | Acari | Trombidiformes | Heterostigmatina | Microdispidae | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 12455 | 024633 | Guest | Mite | Perperipes ornithocephala | Acari | Trombidiformes | Heterostigmatina | Microdispidae | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 12456 | 024634 | Guest | Mite | Perperipes ornithocephala | Acari | Trombidiformes | Heterostigmatina | Microdispidae | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12457 | 024680 | Guest | Mite | Acari | Mesostigmata | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12458 | 024681 | Guest | Mite | Acari | Mesostigmata | 1963-05-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12459 | 024682 | Guest | Mite | Acari | Mesostigmata | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12460 | 024683 | Guest | Mite | Acari | Mesostigmata | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12461 | 024684 | Guest | Mite | Acari | Mesostigmata | 1963-03-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12462 | 024685 | Guest | Mite | Acari | Mesostigmata | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12463 | 024686 | Guest | Mite | Acari | Mesostigmata | 1963-03-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12464 | 024687 | Guest | Mite | Acari | Mesostigmata | 1963-04-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12465 | 024689 | Guest | Mite | Acari | Mesostigmata | 1963-03-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |||||
| 12466 | 024693 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | 1972-07-23 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-30 | Edit | ||||
| 12467 | 024695 | Guest | Fly | Puliciphora triangularis | Diptera | Phoridae | 1956-08-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-30 | Edit | ||||
| 12468 | 024702 | Guest | Fly | Megaselia sp. | Diptera | Phoridae | 1972-07-13 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 2 | 2019-07-31 | Edit | ||||
| 12469 | 024707 | Guest | Fly | Megaselia sp. | Diptera | Phoridae | 1972-07-13 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 2 | 2019-07-31 | Edit | ||||
| 12470 | 024708 | Guest | Fly | Apterophora chadabae | Diptera | Phoridae | 1972-07-13 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 2 | 2019-07-31 | Edit | ||||
| 12471 | 024720 | Guest | Fly | Ecitoptera centralis | Diptera | Phoridae | 2005-03-11 | Panama | Stefanie Berghoff | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 12472 | 024726 | Guest | Fly | Puliciphora sp. | Diptera | Phoridae | 1972-07-29 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 12473 | 024733 | Guest | Fly | Dohrinphora sp. | Diptera | Phoridae | 1971-05-14 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 12474 | 024749 | Guest | Fly | Puliciphora borinquenensis | Diptera | Phoridae | 1956-07-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | ||||
| 12475 | 024750 | Guest | Fly | Puliciphora fenestrata | Diptera | Phoridae | 1960-07-06 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | ||||
| 12476 | 024759 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 12477 | 031375 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | |||||
| 12478 | 031376 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12479 | 031377 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12480 | 031378 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12481 | 031383 | Army Ant | Neivamyrmex impudens | Hymenoptera | Formicidae | Dorylinae | 1936-01-18 | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12482 | 031384 | Army Ant | Neivamyrmex iridescens | Hymenoptera | Formicidae | Dorylinae | 1936-07-09 | Suriname | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12483 | 031385 | Army Ant | Neivamyrmex jerrmanni | Hymenoptera | Formicidae | Dorylinae | 1932-12-10 | Brazil | J. F. Zikan | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12484 | 031386 | Army Ant | Neivamyrmex jerrmanni | Hymenoptera | Formicidae | Dorylinae | 1953-10-12 | Brazil | Travassos | Pearson | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12485 | 031387 | Army Ant | Neivamyrmex laevigatus | Hymenoptera | Formicidae | Dorylinae | 1960-06-01 | Brazil | C. Gilbert | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12486 | 031388 | Army Ant | Neivamyrmex latiscapus | Hymenoptera | Formicidae | Dorylinae | 1967-12-06 | Brazil | Trav. F. | Kuhlmann | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12487 | 031389 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12488 | 031390 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12489 | 031391 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12490 | 031392 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12491 | 031393 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12492 | 031394 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 12493 | 031395 | Army Ant | Neivamyrmex leonardi | Hymenoptera | Formicidae | Dorylinae | 1967-08-31 | Mexico | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12494 | 031396 | Army Ant | Neivamyrmex leonardi | Hymenoptera | Formicidae | Dorylinae | 1967-08-31 | Mexico | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12495 | 031397 | Army Ant | Neivamyrmex leonardi | Hymenoptera | Formicidae | Dorylinae | 1967-08-31 | Mexico | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12496 | 031398 | Army Ant | Neivamyrmex leonardi | Hymenoptera | Formicidae | Dorylinae | 1967-08-31 | Mexico | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12497 | 031399 | Army Ant | Neivamyrmex leonardi | Hymenoptera | Formicidae | Dorylinae | 1967-08-31 | Mexico | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12498 | 031401 | Army Ant | Neivamyrmex longiscapus | Hymenoptera | Formicidae | Dorylinae | 1936-05-22 | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 12499 | 031400 | Army Ant | Neivamyrmex leonardi | Hymenoptera | Formicidae | Dorylinae | 1967-08-31 | Mexico | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 12500 | 031402 | Army Ant | Neivamyrmex macrodentatus | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit |


