RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
12501 002621 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
12502 002622 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-775 1970-08-20 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12503 002623 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-02 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12504 002624 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-03-13 Panama Ruth Chadab 0 0 0 0 0 2019-11-04Edit
12505 002625 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1096 1976-01-19 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12506 002626 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1983-01-08 Peru D. H. Kistner 0 0 0 0 0 2019-11-04Edit
12507 002627 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12508 002628 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12509 002629 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12510 002630 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
12511 002631 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae E-626 1967-12-16 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
12512 002632 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12513 002633 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12514 002634 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12515 002635 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12516 002636 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12517 002637 Other Eciton hamatum Hymenoptera Formicidae Dorylinae 1977-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12518 002638 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12519 002639 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12520 002640 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
12521 002641 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-987 1973-07-27 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
12522 002642 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 Panama 0 0 0 0 0 2019-11-04Edit
12523 002643 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1016 1973-08-11 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
12524 002644 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-03 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12525 002645 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12526 002646 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1013 1973-08-09 Ecuador Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12527 002647 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-03-11 Panama [Ruth Chadab] 0 0 1 0 0 2019-11-04Edit
12528 002648 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12529 002649 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12530 002650 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-885 1972-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12531 002651 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12532 002652 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1100 1976-02-05 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
12533 002653 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-715 1970-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12534 002654 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12535 002655 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12536 002656 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12537 002657 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12538 002658 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12539 002659 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-843 1972-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12540 002660 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12541 002661 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12542 002662 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
12543 002663 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-03 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12544 002664 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-03-13 Panama Ruth Chadab 0 0 0 0 0 2019-11-04Edit
12545 002665 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae E-626 1967-12-16 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
12546 002666 Guest Eciton hamatum Hymenoptera Formicidae Dorylinae D-226 1964-11-21 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
12547 002667 Guest Eciton hamatum Hymenoptera Formicidae Dorylinae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
12548 002668 Guest Mite Coleoptera Staphylinidae E-677 1970-06-17 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12549 002669 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
12550 002670 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit