| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13201 | 032031 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13202 | 032077 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13203 | 032078 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||||
| 13204 | 032079 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||||
| 13205 | 032032 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1936-10-11 | Mexico | Hobart M. Smith | 0 | 0 | 0 | 0 | 0 | 2019-08-26 | Edit | ||||
| 13206 | 009016 | Other | Araneae | 1976-02-19 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||||
| 13207 | 009017 | Other | Metaphidippus centralis | Araneae | Salticidae | 1956-02-23 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13208 | 009018 | Other | Araneae | 1976-03-10 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||||
| 13209 | 009019 | Other | Parawixia sp. | Araneae | Araneidae | Araneinae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||
| 13210 | 009020 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13211 | 009021 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13212 | 009022 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13213 | 009023 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13214 | 009024 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13215 | 009025 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13216 | 009026 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13217 | 009027 | Other | Araneae | Araneidae | Araneinae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13218 | 009028 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13219 | 009029 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13220 | 009030 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13221 | 009036 | Other | Parawixia sp. | Araneae | Araneidae | Araneinae | 1956-03-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||
| 13222 | 009037 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13223 | 009038 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13224 | 009039 | Other | Araneae | Araneidae | Araneinae | 1956-03-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13225 | 009040 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13226 | 009041 | Other | sp. | Araneae | Araneidae | Araneinae | 1956-03-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||
| 13227 | 009042 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13228 | 009043 | Other | Verrucosa sp. | Araneae | Araneidae | 1956-03-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13229 | 009046 | Other | Araneae | Araneidae | Araneinae | 1956-04-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13230 | 009047 | Other | Micrathena sp. | Araneae | Araneidae | 1956-04-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13231 | 009048 | Other | Scytodes sp. | Araneae | Scytodidae | 1956-04-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13232 | 009049 | Other | Neoscona sp. | Araneae | Araneidae | 1956-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13233 | 009050 | Other | Eustala sp. | Araneae | Araneidae | 1956-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13234 | 009051 | Other | Neoscona vulgaris | Araneae | Araneidae | Araneinae | 1956-04-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||
| 13235 | 009052 | Other | Micrathena schreibersi | Araneae | Argiopidae | 1956-05-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13236 | 009053 | Other | Metaphidippus centralis | Araneae | Salticidae | 1956-05-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13237 | 009055 | Other | Synema sp. | Araneae | Thomisidae | Misumeninae | 1956-06-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||
| 13238 | 009056 | Other | Thaumasia sp. | Araneae | Pisauridae | Thaumasiinae | 1956-07-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||
| 13239 | 009060 | Other | Zuniga sp. | Araneae | Salticidae | 1956-08-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13240 | 009061 | Other | Castianeira sp. | Araneae | Corinnidae | 1956-08-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13241 | 009064 | Guest | Spider | Araneae | 1963-05-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||||
| 13242 | 009065 | Other | Araneae | 1977-05-25 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||||
| 13243 | 009066 | Other | Synemosyna sp. | Araneae | Salticidae | 1977-05-25 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 13244 | 009067 | Other | Araneae | 2000-07-10 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||||
| 13245 | 009068 | Guest | Spider | Araneae | 2000-07-22 | Panama | Fred SaintOurs | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||||
| 13246 | 009069 | Other | Araneae | Salticidae | 2000-07-30 | Panama | Adam Fuller | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||||
| 13247 | 009070 | Other | Araneae | 2000-08-02 | Panama | Scott Powell | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||||
| 13248 | 009072 | Other | Araneae | 1977-05-28 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | |||||||
| 13249 | 009076 | Other | Araneae | Salticidae | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | ||||||
| 13250 | 009085 | Other | Araneae | 1967-03-08 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit |


