RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
13251 003976 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-1093 1976-01-14 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
13252 003977 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-1134 1977-05-15 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
13253 003978 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae 1976-06-05 Panama 0 0 0 0 0 2019-11-04Edit
13254 003980 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae 1970-05-21 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
13255 003981 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae 1970-05-29 Panama Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
13256 003986 Army Ant Nomamyrmex sp. Hymenoptera Formicidae Dorylinae E-1102 1976-02-03 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
13257 003987 Army Ant Nomamyrmex sp. Hymenoptera Formicidae Dorylinae E-1102 1976-02-03 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
13258 003988 Army Ant Nomamyrmex sp. Hymenoptera Formicidae Dorylinae E-1128 1977-05-04 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
13259 004017 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-253 1956-08-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
13260 004018 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-253 1956-08-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
13261 004136 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-164 1956-05-18 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-11-04Edit
13262 032885 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13263 032886 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13264 032887 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13265 002369 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1109 1976-03-07 Panama Ruth Chadab 0 0 0 0 0 2019-11-04Edit
13266 032888 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13267 032889 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13268 032890 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13269 032891 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-11-08Edit
13270 032892 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13271 032893 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13272 032894 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13273 032895 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13274 032896 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13275 032897 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13276 032898 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13277 032899 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13278 032900 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13279 032901 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13280 032902 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13281 032903 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13282 032904 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
13283 030001 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-102 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
13284 030118 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-102 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
13285 030119 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-102 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
13286 030002 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-103 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
13287 030003 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-103 1956-02-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
13288 030004 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-14 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
13289 030005 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
13290 030120 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-08Edit
13291 030007 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-107 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
13292 030121 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-107 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
13293 030006 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-108 1956-02-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
13294 030122 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-108 1956-02-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
13295 030008 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-108 1956-02-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
13296 030010 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
13297 030011 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
13298 030125 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
13299 030012 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-112 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
13300 030126 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-112 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit