| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13301 | 031743 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-10-11 | Peru | Felix Woytkowski | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 13302 | 031539 | Army Ant | Neivamyrmex walkerii | Hymenoptera | Formicidae | Dorylinae | 1949-10-01 | Bolivia | Prosen | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13303 | 031619 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13304 | 031620 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13305 | 031621 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13306 | 031622 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13307 | 031623 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13308 | 031624 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13309 | 031625 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13310 | 031626 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13311 | 031627 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 13312 | 031042 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 13313 | 031043 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 13314 | 031044 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 13315 | 031806 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | N. Kusnezov | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | ||||
| 13316 | 031032 | Army Ant | Eciton burchellii parvispinum | Hymenoptera | Formicidae | Dorylinae | 1948-05-30 | Mexico | F. Werner | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13317 | 032254 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 13318 | 032255 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 13319 | 032256 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 13320 | 032257 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 13321 | 032258 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 13322 | 007826 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-48-HD | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 13323 | 008674 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-48-HD | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 13324 | 022529 | Guest | Mite | Larvamima marianae | Acari | Mesostigmata | Gamasina | Larvamimidae | E-48-HD | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-18 | Edit | |
| 13325 | 024629 | Guest | Mite | Perperipes ornithocephala | Acari | Trombidiformes | Heterostigmatina | Microdispidae | E-148 | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | |
| 13326 | 024632 | Guest | Mite | Perperipes ornithocephala | Acari | Trombidiformes | Heterostigmatina | Microdispidae | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 13327 | 024633 | Guest | Mite | Perperipes ornithocephala | Acari | Trombidiformes | Heterostigmatina | Microdispidae | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 13328 | 000998 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-48-HD | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 13329 | 007827 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | 1948-02-14 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||
| 13330 | 001013 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1948-02-14 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | ||||
| 13331 | 031338 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13332 | 031339 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13333 | 031340 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13334 | 031341 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13335 | 031342 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 13336 | 007678 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | |
| 13337 | 007684 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-47-PH-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 13338 | 007735 | Guest | Mite | Planodiscus burchelli | Acari | Mesostigmata | Uropodina | Uropodidae | E-48-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 13339 | 007796 | Guest | Mite | Planodiscus foreli | Acari | Mesostigmata | Uropodina | Uropodidae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 13340 | 008667 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 13341 | 008668 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 13342 | 008671 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 13343 | 001011 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 13344 | 001043 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 13345 | 001677 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 13346 | 007825 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-48-PH-3 | 1947-12-15 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 13347 | 008673 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-48-PH-3 | 1947-12-15 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 13348 | 007679 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | |
| 13349 | 007783 | Guest | Mite | Planodiscus elongatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-48-PH-1 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 13350 | 007784 | Guest | Mite | Planodiscus elongatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-48-PH-2 | 1947-12-12 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit |


