| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13401 | 025496 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13402 | 025502 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13403 | 025503 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13404 | 025504 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13405 | 025505 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13406 | 025506 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13407 | 025507 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13408 | 025508 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13409 | 025509 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13410 | 025513 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 13411 | 009174 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 2004-09-16 | Trinidad and Tobago | Stefanie Berghoff | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||
| 13412 | 020796 | Guest | Mite | Planodiscus burchelli | Acari | Mesostigmata | Uropodina | Uropodidae | D-156 | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 13413 | 020821 | Guest | Mite | Planodiscus burchelli | Acari | Mesostigmata | Uropodina | Uropodidae | D-144 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 13414 | 021257 | Guest | Mite | Acari | Mesostigmata | Gamasina | D-148 | 1935-04-06 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-09-27 | Edit | |||
| 13415 | 031034 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | 1950-06-08 | Trinidad and Tobago | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 13416 | 031035 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | 1950-05-26 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 13417 | 010056 | Army Ant | Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | D-155 | 1935-07-03 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||
| 13418 | 023068 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-145 | 1935-03-10 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13419 | 023069 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-148 | 1935-04-06 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13420 | 023070 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-152 | 1935-06-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 13421 | 024759 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 13422 | 031503 | Army Ant | Neivamyrmex pullus | Hymenoptera | Formicidae | Dorylinae | Trinidad and Tobago | August Busck | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 13423 | 025446 | Guest | Beetle | Coleoptera | Histeridae | D-156 | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 13424 | 001629 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-144 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 13425 | 001630 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-152 | 1935-06-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 13426 | 001651 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-156 | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 13427 | 001654 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-151 | 1935-04-23 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 13428 | 001657 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-142 | 1934-12-16 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 13429 | 001750 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-157 | 1935-07-09 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 13430 | 009091 | Guest | Spider | Corinna sp. | Araneae | Corinnidae | D-152 | 1935-06-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | |||
| 13431 | 001913 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-139 | 1934-12-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 13432 | 001914 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-177 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 13433 | 003236 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-150 | 1935-04-23 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13434 | 003237 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-153 | 1935-06-25 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13435 | 003238 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-146 | 1934-12-05 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13436 | 003247 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-158 | 1936-05-31 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13437 | 003475 | Army Ant | Neivamyrmex halidaii | Hymenoptera | Formicidae | Dorylinae | 1935-05-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13438 | 003575 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | D-143 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13439 | 003576 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | D-141 | 1934-12-05 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13440 | 003577 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | 1935-05-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13441 | 003578 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | D-138 | 1934-12-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 13442 | 003890 | Army Ant | Nomamyrmex hartigi | Hymenoptera | Formicidae | Dorylinae | 1934-12-05 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13443 | 032854 | Army Ant | Unidentified sp. | Hymenoptera | Formicidae | Dorylinae | 1969-04-01 | Trinidad and Tobago | W. M. Beebe | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 13444 | 007625 | Guest | Mite | Acari | F-340 | 1972-11-13 | United States | J. McCormack | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | |||||
| 13445 | 007626 | Guest | Mite | Acari | E-513 | 1967-07-19 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-10 | Edit | |||||
| 13446 | 007627 | Guest | Mite | Acari | E-512 | 1967-06-14 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-10 | Edit | |||||
| 13447 | 007628 | Guest | Mite | Acari | E-509 | 1967-04-21 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-10 | Edit | |||||
| 13448 | 007629 | Guest | Mite | Acari | E-387 | 1964-05-26 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-10 | Edit | |||||
| 13449 | 007630 | Guest | Mite | Acari | D-367 | 1970-06-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | |||||
| 13450 | 007633 | Guest | Mite | Acari | E-273 | 1962-04-17 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-09 | Edit |


