RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
1501 001493 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-843 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
1502 001504 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
1503 002838 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
1504 002880 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-06-28 Ecuador Ruth Chadab 0 0 0 0 0 2019-11-04Edit
1505 002884 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
1506 002888 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
1507 010161 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-842 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
1508 009152 Other Spider Maevia Araneae Salticidae 1972-06-27 Ecuador Ruth Chadab 0 0 0 0 0 2019-07-12Edit
1509 010068 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-838 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1510 010069 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-732 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
1511 002651 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
1512 003799 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-839 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
1513 010156 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-840 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
1514 009356 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-834 1972-06-26 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-29Edit
1515 000114 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-06-26 Ecuador Peter L. Kazan 0 0 1 0 0 2019-06-24Edit
1516 001501 Guest Beetle Coleoptera Staphylinidae E-831 1972-06-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-05Edit
1517 002594 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
1518 002608 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
1519 002654 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
1520 002882 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-836 1972-06-26 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
1521 009808 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-830 1972-06-25 Ecuador Ruth Chadab 0 0 0 0 0 2019-07-08Edit
1522 009812 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-830 1972-06-25 Ecuador Ruth Chadab 0 0 0 0 0 2019-07-15Edit
1523 001230 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-25 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
1524 002544 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-834 1972-06-25 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
1525 000246 Other 1972-06-24 Panama Ruth Chadab 0 0 0 0 0 2019-07-11Edit
1526 009928 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-828 1972-06-24 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-24Edit
1527 003013 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-826 1972-06-24 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
1528 009868 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-676 1972-06-17 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-22Edit
1529 008660 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae D-398 1972-04-19 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-05-13Edit
1530 003841 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae D-383 1972-04-19 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-11-04Edit
1531 008656 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae D-385 1972-04-18 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-05-13Edit
1532 003962 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae 1972-04-18 United States Coyle 0 0 0 0 0 2019-11-04Edit
1533 007612 Guest Mite Acari D-395 1972-04-17 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-02-25Edit
1534 023502 Guest Mite Acinogaster n. sp. III Acari Trombidiformes Heterostigmatina Pygmephoridae D-395 1972-04-17 Brazil Willard H. Whitcomb 0 0 0 0 1 2019-07-22Edit
1535 023816 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae D-395 1972-04-17 Brazil W. Whitcomb 0 0 0 0 1 2019-07-22Edit
1536 008658 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae D-389 1972-04-14 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-05-13Edit
1537 008659 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae D-389 1972-04-14 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-05-13Edit
1538 003207 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae D-389 1972-04-14 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-11-04Edit
1539 023972 Guest Mite Acinogaster parvisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae D-288 1972-04-03 Panama Willard H. Whitcomb 0 0 0 0 1 2019-07-23Edit
1540 001846 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-384 1972-04-02 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-08-19Edit
1541 008657 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae D-386 1972-03-29 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-05-13Edit
1542 000422 Guest Millipede D-386 1972-03-29 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-08-01Edit
1543 003091 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae D-386 1972-03-29 Brazil Willard H. Whitcomb 0 0 0 0 0 2019-11-04Edit
1544 002064 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae 1972-03-04 0 0 0 0 0 2019-11-01Edit
1545 002065 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae 1972-03-04 0 0 0 0 0 2019-11-01Edit
1546 001989 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1972-03-03 Ruth Chadab 0 0 0 0 0 2019-08-19Edit
1547 002066 Army Ant Pachycondyla lenis Hymenoptera Formicidae Ponerinae 1972-03-03 Ruth Chadab 0 0 0 0 0 2019-11-01Edit
1548 002067 Army Ant Odontomachus spissus Hymenoptera Formicidae Ponerinae 1972-03-03 Ruth Chadab 0 0 0 0 0 2019-11-01Edit
1549 002084 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1972-03-03 Wiliamson 0 0 0 0 0 2019-11-01Edit
1550 002085 Other 1972-03-03 Wiliamson 0 0 0 0 0 2019-11-01Edit