RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
1551 031209 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1936-08-30 Costa Rica Ferdinand Nevermann 0 0 0 0 0 2019-10-25Edit
1552 031210 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1936-08-30 Costa Rica Ferdinand Nevermann 0 0 0 0 0 2019-07-23Edit
1553 031211 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1936-08-30 Costa Rica Ferdinand Nevermann 0 0 0 0 0 2019-10-25Edit
1554 031212 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1936-08-30 Costa Rica Ferdinand Nevermann 0 0 0 0 0 2019-07-23Edit
1555 010117 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1966-06-29 Mexico Daniel H. Janzen 0 0 0 0 0 2019-08-05Edit
1556 031213 Army Ant Neivamyrmex adnepos Hymenoptera Formicidae Dorylinae 1936-08-30 Costa Rica Ferdinand Nevermann 0 0 0 0 0 2019-07-23Edit
1557 009965 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae 1975-07-15 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-26Edit
1558 031234 Army Ant Neivamyrmex alfaroi Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-07-23Edit
1559 031235 Army Ant Neivamyrmex alfaroi Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-07-23Edit
1560 031236 Army Ant Neivamyrmex alfaroi Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-07-23Edit
1561 031237 Army Ant Neivamyrmex alfaroi Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-07-23Edit
1562 031238 Army Ant Neivamyrmex alfaroi Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-07-23Edit
1563 031239 Army Ant Neivamyrmex alfaroi Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-25Edit
1564 031249 Army Ant Neivamyrmex andrei Hymenoptera Formicidae Dorylinae 1916-07-08 United States 0 0 0 0 0 2019-07-23Edit
1565 031250 Army Ant Neivamyrmex angustinodis Hymenoptera Formicidae Dorylinae 1927-09-23 Brazil W. J. Hanson 0 0 0 0 0 2019-07-23Edit
1566 031251 Army Ant Neivamyrmex angustinodis Hymenoptera Formicidae Dorylinae 1927-09-23 Brazil W. J. Hanson 0 0 0 0 0 2019-07-23Edit
1567 031252 Army Ant Neivamyrmex angustinodis Hymenoptera Formicidae Dorylinae 1927-09-23 Brazil W. J. Hanson 0 0 0 0 0 2019-07-23Edit
1568 031253 Army Ant Neivamyrmex angustinodis Hymenoptera Formicidae Dorylinae 1927-09-23 Brazil W. J. Hanson 0 0 0 0 0 2019-07-23Edit
1569 031254 Army Ant Neivamyrmex angustinodis Hymenoptera Formicidae Dorylinae 1927-09-23 Brazil W. J. Hanson 0 0 0 0 0 2019-07-23Edit
1570 031255 Army Ant Neivamyrmex angustinodis Hymenoptera Formicidae Dorylinae 1927-09-23 Brazil W. J. Hanson 0 0 0 0 0 2019-07-23Edit
1571 031263 Army Ant Neivamyrmex bohlsi Hymenoptera Formicidae Dorylinae 1959-06-01 Costa Rica I. v. d. Drift 0 0 0 0 0 2019-08-07Edit
1572 024332 Guest Mite Petalomium sp. Acari Trombidiformes Heterostigmatina Pygmephoridae 1955-02-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-07-23Edit
1573 024376 Guest Mite Acari Mesostigmata Trachytidae 1936-07-21 Guyana Neal A. Weber 0 0 0 0 1 2019-07-23Edit
1574 024377 Guest Mite Acari Mesostigmata Trachytidae 1936-07-21 Guyana Neal A. Weber 0 0 0 0 1 2019-07-23Edit
1575 010118 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-05Edit
1576 010119 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1966-06-26 Mexico Daniel H. Janzen 0 0 0 0 0 2019-08-05Edit
1577 023962 Guest Mite Acinogaster quadridens Acari Trombidiformes Heterostigmatina Pygmephoridae Tanzania R. G. H. Sweeney 0 0 0 0 1 2019-07-31Edit
1578 023963 Guest Mite Acinogaster obovatus Acari Trombidiformes Heterostigmatina Pygmephoridae 1970-04-18 United States of America Julian F. Watkins II 0 0 0 0 1 2019-07-23Edit
1579 023964 Guest Mite Acinogaster triangularis Acari Trombidiformes Heterostigmatina Pygmephoridae 1970-04-18 United States of America Julian F. Watkins II 0 0 0 0 1 2019-07-23Edit
1580 023965 Guest Mite Acinogaster triangularis Acari Trombidiformes Heterostigmatina Pygmephoridae 1970-04-18 United States of America Julian F. Watkins II 0 0 0 0 1 2019-07-23Edit
1581 023977 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae 1957-09-25 United States of America H. Hastings 0 0 0 0 1 2019-07-23Edit
1582 023980 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae 1970-04-18 United States of America Julian F. Watkins II 0 0 0 0 1 2019-07-23Edit
1583 010120 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1966-06-26 Mexico Daniel H. Janzen 0 0 0 0 0 2019-08-05Edit
1584 010121 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1983-01-08 Peru Alzada H. Kistner 0 0 0 0 0 2019-08-05Edit
1585 010123 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1973-03-31 Costa Rica Ruth Chadab 0 0 0 0 0 2019-08-05Edit
1586 010125 Army Ant Cheliomyrmex morosus Hymenoptera Formicidae Dorylinae 2005-03-14 Panama Stefanie Berghoff 0 0 0 0 0 2019-08-05Edit
1587 031264 Army Ant Neivamyrmex bruchi Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-24Edit
1588 031265 Army Ant Neivamyrmex californicus Hymenoptera Formicidae Dorylinae United States of America 0 0 0 0 0 2019-07-24Edit
1589 031266 Army Ant Neivamyrmex carettei Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-24Edit
1590 031267 Army Ant Neivamyrmex carettei Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-24Edit
1591 031268 Army Ant Neivamyrmex carettei Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-24Edit
1592 031269 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1954-03-18 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
1593 031270 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1954-03-18 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
1594 031271 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1954-03-18 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
1595 031272 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
1596 031273 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
1597 031274 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
1598 031275 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
1599 031276 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
1600 031277 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit