| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1751 | 023969 | Guest | Mite | Acinogaster parvisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | |
| 1752 | 023970 | Guest | Mite | Acinogaster parvisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | |
| 1753 | 023971 | Guest | Mite | Acinogaster parvisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | |
| 1754 | 023972 | Guest | Mite | Acinogaster parvisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-288 | 1972-04-03 | Panama | Willard H. Whitcomb | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | |
| 1755 | 023973 | Guest | Mite | Acinogaster parvisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | |
| 1756 | 023974 | Guest | Mite | Acinogaster parvisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-110 | 1958-01-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | |
| 1757 | 023975 | Guest | Mite | Acinogaster parvisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | |
| 1758 | 023977 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1957-09-25 | United States of America | H. Hastings | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | ||
| 1759 | 023980 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | 1970-04-18 | United States of America | Julian F. Watkins II | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | ||
| 1760 | 023981 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-176 | 1959-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | |
| 1761 | 023982 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-469 | 1967-02-21 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-07-23 | Edit | |
| 1762 | 010120 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1966-06-26 | Mexico | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 1763 | 010121 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1983-01-08 | Peru | Alzada H. Kistner | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 1764 | 010122 | Army Ant | Hymenoptera | Formicidae | Dorylinae | E-907 | 1972-08-10 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 1765 | 010123 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1973-03-31 | Costa Rica | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 1766 | 010124 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | D-461 | 2001-08-01 | Bolivia | Rob Dunn | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 1767 | 010125 | Army Ant | Cheliomyrmex morosus | Hymenoptera | Formicidae | Dorylinae | 2005-03-14 | Panama | Stefanie Berghoff | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 1768 | 031264 | Army Ant | Neivamyrmex bruchi | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | |||||
| 1769 | 031265 | Army Ant | Neivamyrmex californicus | Hymenoptera | Formicidae | Dorylinae | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||||
| 1770 | 031266 | Army Ant | Neivamyrmex carettei | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | |||||
| 1771 | 031267 | Army Ant | Neivamyrmex carettei | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | |||||
| 1772 | 031268 | Army Ant | Neivamyrmex carettei | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | |||||
| 1773 | 031269 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-03-18 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1774 | 031270 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-03-18 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1775 | 031271 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-03-18 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1776 | 031272 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1777 | 031273 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1778 | 031274 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1779 | 031275 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1780 | 031276 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1781 | 031277 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1782 | 031278 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1783 | 031279 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1784 | 031280 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | United States of America | M. R. Smith | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | |||||
| 1785 | 031281 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | United States of America | B. V. Travis | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | |||||
| 1786 | 031282 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1954-08-02 | United States of America | A. C. Cole | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1787 | 031285 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1961-07-18 | United States of America | Carl W. Rettenmeyer | Julian F. Watkins | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1788 | 031288 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | D-136 | 1955-07-23 | United States | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | |||
| 1789 | 031289 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | D-136 | 1955-07-23 | United States | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | |||
| 1790 | 031290 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | D-136 | 1955-07-23 | United States | W. E. LaBerge | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | |||
| 1791 | 031291 | Army Ant | Neivamyrmex clavifemur | Hymenoptera | Formicidae | Dorylinae | 1956-01-13 | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 1792 | 031338 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1793 | 031339 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1794 | 031340 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1795 | 031341 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1796 | 031342 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1797 | 031296 | Army Ant | Neivamyrmex cristatus | Hymenoptera | Formicidae | Dorylinae | E-550 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||
| 1798 | 031299 | Army Ant | Neivamyrmex densepuncatus | Hymenoptera | Formicidae | Dorylinae | 1926-03-17 | Brazil | J. F. Zikan | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1799 | 031353 | Army Ant | Neivamyrmex goeldii | Hymenoptera | Formicidae | Dorylinae | 1952-10-15 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 1800 | 031354 | Army Ant | Neivamyrmex goeldii | Hymenoptera | Formicidae | Dorylinae | 1952-10-15 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit |


