| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 024767 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | D-321 | 1967-04-23 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 1952 | 024776 | Guest | Fly | Diptera | Phoridae | 1972-07-13 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||||
| 1953 | 024783 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | 1972-07-17 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 1954 | 024784 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-299 | 1963-02-08 | Costa Rica | Roger D. Akre | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 1955 | 024797 | Guest | Fly | Ecitophora halterata | Diptera | Phoridae | D-324 | 1967-04-21 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 1956 | 024800 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | D-303 | 1965-03-29 | Brazil | Exp. Depto. Zool. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 1957 | 024805 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | D-373 | 1971-08-04 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 1958 | 024823 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | 1938-06-21 | Panama | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 1959 | 024824 | Guest | Fly | Diptera | Phoridae | 1972-07-13 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||||
| 1960 | 024796 | Guest | Fly | Ecitophora halterata | Diptera | Phoridae | D-350 | 1966-07-25 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 1 | 2019-09-04 | Edit | |||
| 1961 | 031470 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1970-04-18 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1962 | 031469 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1959-04-13 | United States of America | J. C. Moser | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1963 | 031471 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1970-04-18 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1964 | 031472 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1970-04-18 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1965 | 031473 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1970-04-18 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1966 | 031474 | Army Ant | Neivamyrmex pauxillus | Hymenoptera | Formicidae | Dorylinae | 1970-04-18 | United States of America | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1967 | 031475 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | 1953-12-01 | Argentina | Andrae | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1968 | 031477 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1969 | 031476 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | 1953-12-01 | Argentina | Andrae | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1970 | 031478 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1971 | 031479 | Army Ant | Neivamyrmex pertii | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1972 | 031483 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1953-02-25 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1973 | 031484 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1974 | 031488 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | Suriname | Buenzli | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1975 | 031489 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1976 | 031491 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1928-07-15 | Brazil | O. Conde | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1977 | 031492 | Army Ant | Neivamyrmex praticus | Hymenoptera | Formicidae | Dorylinae | 1931-01-01 | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1978 | 031493 | Army Ant | Neivamyrmex postangustatus | Hymenoptera | Formicidae | Dorylinae | 1933-12-28 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1979 | 031494 | Army Ant | Neivamyrmex postangustatus | Hymenoptera | Formicidae | Dorylinae | 1933-12-28 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1980 | 031495 | Army Ant | Neivamyrmex postangustatus | Hymenoptera | Formicidae | Dorylinae | 1933-12-28 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1981 | 031499 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1936-10-30 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1982 | 031500 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1983 | 031501 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1984 | 031502 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 1985 | 031503 | Army Ant | Neivamyrmex pullus | Hymenoptera | Formicidae | Dorylinae | Trinidad and Tobago | August Busck | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1986 | 031504 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | 1934-11-01 | M. Gomez | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1987 | 031505 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1988 | 031506 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1989 | 031507 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1990 | 031508 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1991 | 031509 | Army Ant | Neivamyrmex romandii | Hymenoptera | Formicidae | Dorylinae | Brazil | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 1992 | 024840 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | 1938-07-11 | Panama | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 1993 | 024841 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | D-215 | 1962-08-02 | Mexico | Martin G. Naumann | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 1994 | 024845 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | D-215 | 1962-08-02 | Mexico | Martin G. Naumann | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 1995 | 024850 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | 1938-07-11 | Panama | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 1996 | 024854 | Guest | Fly | Thalloptera fuscipalpis | Diptera | Phoridae | D-215 | 1962-08-02 | Mexico | Martin G. Naumann | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 1997 | 025069 | Guest | Fly | Apocephalus paraponerae | Diptera | Phoridae | 1956-06-27 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 1998 | 025087 | Guest | Fly | Ecitophora collegiana | Diptera | Phoridae | 1936-07-30 | British Guiana | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 1999 | 024936 | Guest | Fly | Ecituncula glandularis | Diptera | Phoridae | E-1048 | 1975-07-04 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 2000 | 024937 | Guest | Fly | Ecituncula glandularis | Diptera | Phoridae | E-471 | 1967-02-22 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit |


