RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2051 023847 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2052 023848 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2053 023849 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2054 023850 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2055 023851 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2056 023852 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2057 023853 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2058 023854 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2059 023855 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2060 023856 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2061 023857 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2062 023858 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2063 023859 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2064 023860 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2065 023861 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2066 023862 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2067 023863 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2068 023864 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2069 023865 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2070 023866 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2071 023867 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2072 023868 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2073 023869 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2074 023870 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2075 024013 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2076 025467 Guest Mite Circocylliba crinita Acari Mesostigmata E-204 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2077 000606 Guest Hemiptera E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
2078 032063 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
2079 032064 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
2080 032065 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
2081 032066 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
2082 032067 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-26Edit
2083 032068 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-126 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-26Edit
2084 008944 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-29Edit
2085 008945 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2086 031659 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2087 031679 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2088 031680 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2089 000871 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
2090 001160 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
2091 001673 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
2092 001681 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-110 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
2093 002212 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-204 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2094 030028 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
2095 007745 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2096 008152 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2097 020767 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2098 020774 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2099 020778 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2100 020779 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit