RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2151 008873 Other Amblyomma sp. Acari Ixodida Ixodidae 1955-02-19 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2152 008892 Other Acari Trombidiformes Parasitengonina 1956-08-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2153 008893 Other Acari Trombidiformes Parasitengonina 1956-02-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2154 008894 Other Acari Trombidiformes Parasitengonina 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2155 008895 Other Acari Trombidiformes Raphignathina Tetranychidae 1955-09-23 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-07-11Edit
2156 008896 Other Acari Trombidiformes Raphignathina Tetranychidae 1955-09-23 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-07-11Edit
2157 008897 Other Acari Trombidiformes Raphignathina Tetranychidae 1955-09-23 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-07-11Edit
2158 008898 Other Acari Trombidiformes Raphignathina Tetranychidae 1955-09-23 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-07-11Edit
2159 008899 Guest Mite Acari Trombidiformes Anystina Caeculidae D-136 1953-07-23 Mexico W. E. LaBerge 0 0 0 0 0 2019-07-11Edit
2160 008902 Other Acari Trombidiformes Raphignathina Pterygosomatidae 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2161 000004 Guest Wasp Polistes aurifer Hymenoptera Vespidae 1967-02-18 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2162 000005 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-22 Costa Rica [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-11Edit
2163 000012 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-23 Costa Rica [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-11Edit
2164 000028 Other Pogonomyrmex occidentalis Hymenoptera Formicidae Myrmicinae 1967-06-28 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2165 000029 Army Ant Hymenoptera Formicidae 1960-02-11 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-07-11Edit
2166 000036 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-23 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2167 000038 Army Ant Hymenoptera Formicidae 1960-01-01 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-07-11Edit
2168 000039 Army Ant Hymenoptera Formicidae 1960-02-11 Costa Rica Charles W. Palmer 0 0 0 0 0 2019-07-11Edit
2169 000040 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1960-09-01 Brazil Fritz Plaumann 0 0 0 0 0 2019-07-11Edit
2170 000042 Army Ant Hymenoptera Formicidae Costa Rica 0 0 0 0 0 2019-07-11Edit
2171 000055 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1972-07-25 Ecuador Ruth Chadab 0 0 0 0 0 2019-07-11Edit
2172 000057 Other 1964-04-03 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2173 000062 Other Stelopolybia cajennensis Hymenoptera Vespidae 1966-12-07 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
2174 000063 Guest Wasp Stelopolybia pallipes Hymenoptera Vespidae 1966-05-05 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
2175 000065 Guest Wasp Stelopolybia pallens Hymenoptera Vespidae 1966-08-24 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
2176 000069 Guest Wasp Stelopolybia pallipes Hymenoptera Vespidae 1966-10-09 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
2177 000072 Guest 1973-07-20 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2178 000073 Guest Wasp Stelopolybia pallipes Hymenoptera Vespidae 1966-05-16 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
2179 000075 Other 1955-01-14 Guatemala James W. Bee 0 0 0 0 0 2019-07-11Edit
2180 000077 Guest 1973-06-22 Ecuador Marian E. Rettenmeyer | Lois Morales 0 0 0 0 0 2019-07-11Edit
2181 000078 Guest 1973-06-20 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2182 000080 Other 1970-07-21 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2183 000081 Guest 1973-06-28 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-11Edit
2184 000082 Guest 1973-08-13 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2185 000086 Other Amblypygi 1967-11-18 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2186 000087 Other Scorpiones Scorpionidae 1952-03-19 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2187 000089 Army Ant Hymenoptera Formicidae 1961-10-31 Costa Rica 0 0 0 0 0 2019-07-11Edit
2188 000091 Army Ant Hymenoptera Formicidae 1973-06-28 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-11Edit
2189 000099 Other Atta sp. Hymenoptera Formicidae Myrmicinae 1965-08-23 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2190 000100 Other Blatta gigantica Blattodea Blattidae 1963-04-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2191 000101 Other 1967-02-07 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2192 000103 Other 1963-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2193 000104 Other Stelopolybia myrmecophila Hymenoptera Vespidae 1967-02-05 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
2194 000105 Other 1965-07-30 Paraguay 0 0 0 0 0 2019-07-11Edit
2195 000112 Guest Wasp Stelopolybia myrmecophila Hymenoptera Vespidae 1967-05-16 Panama Martin G. Naumann 0 0 0 0 0 2019-07-11Edit
2196 000121 Army Ant Hymenoptera Formicidae 1961-10-31 Costa Rica W. F. G. 0 0 0 0 0 2019-07-11Edit
2197 000154 Other Paraponera clavata Hymenoptera Formicidae Paraponerinae 1956-06-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2198 000158 Other Paraponera clavata Hymenoptera Formicidae Paraponerinae 1956-06-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2199 000171 Other Lepidoptera Psychidae 1967-02-21 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit
2200 000177 Other Amblypygi 1965-07-09 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-11Edit