| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | 009553 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-191 | 1956-06-23 | Panama | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | |||
| 2302 | 009554 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-105 | 1956-02-13 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | |||
| 2303 | 009555 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-646 | 1970-03-11 | Panama | R. S. Baldridge | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | |||
| 2304 | 009556 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-645 | 1970-03-10 | Panama | R. S. Baldridge | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | |||
| 2305 | 009557 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-811 | 1971-05-25 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | |||
| 2306 | 009558 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-08-19 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 2307 | 009559 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-191 | 1956-06-20 | Panama | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | |||
| 2308 | 009560 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-644 | 1970-03-10 | Panama | R. S. Baldridge | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | |||
| 2309 | 009561 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-811 | 1971-05-29 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | |||
| 2310 | 009562 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-776 | 1970-08-24 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 2311 | 009563 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-811 | 1971-05-25 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | |||
| 2312 | 009564 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-08-11 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | |||
| 2313 | 009565 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-191 | 1956-06-20 | Panama | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | |||
| 2314 | 009566 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-813 | 1971-06-15 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 2315 | 009567 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-811 | 1971-05-18 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2316 | 009568 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-811 | 1971-05-18 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2317 | 009569 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-09-02 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2318 | 009570 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-09-02 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2319 | 009571 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-813 | 1971-06-15 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2320 | 009572 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-788 | 1970-10-10 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2321 | 009573 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-08-11 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2322 | 009574 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-08-11 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2323 | 009575 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-776 | 1970-08-24 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2324 | 009576 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2325 | 009577 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1115 | 1976-03-18 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||
| 2326 | 009578 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1100 | 1976-03-04 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||
| 2327 | 009579 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-811 | 1971-05-25 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2328 | 009580 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-08-19 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2329 | 009581 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1100 | 1976-03-05 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||
| 2330 | 009582 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-1100 | 1976-03-03 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||
| 2331 | 009583 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-645 | 1970-03-10 | Panama | R. S. Baldridge | 0 | 0 | 0 | 0 | 0 | 2019-07-03 | Edit | |||
| 2332 | 009584 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1970-08-02 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-15 | Edit | ||||
| 2333 | 009585 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1970-08-02 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-15 | Edit | ||||
| 2334 | 009586 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-07-07 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-03 | Edit | |||
| 2335 | 009804 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-906 | 1972-08-09 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-08 | Edit | |||
| 2336 | 009805 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1377 | 2004-01-14 | Costa Rica | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-07-08 | Edit | |||
| 2337 | 009806 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-736 | 1970-07-12 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-07-08 | Edit | |||
| 2338 | 009807 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-728 | 1970-07-09 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-08 | Edit | |||
| 2339 | 009808 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-830 | 1972-06-25 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-08 | Edit | |||
| 2340 | 009809 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1377 | 2004-01-14 | Costa Rica | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-07-15 | Edit | |||
| 2341 | 009810 | Guest | Vatesus sp. | Coleoptera | Staphylinidae | E-1377 | 2004-01-14 | Costa Rica | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-07-15 | Edit | ||||
| 2342 | 009811 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1377 | 2004-01-14 | Costa Rica | Stefanie Berghoff | 0 | 0 | 1 | 0 | 0 | 2019-07-08 | Edit | |||
| 2343 | 009812 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-830 | 1972-06-25 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-15 | Edit | |||
| 2344 | 009813 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-943 | 1973-07-05 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-15 | Edit | |||
| 2345 | 009814 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1377 | 2004-01-14 | Costa Rica | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-07-16 | Edit | |||
| 2346 | 009815 | Guest | Ant | Hymenoptera | Formicidae | E-586 | 1967-11-30 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-16 | Edit | ||||
| 2347 | 009816 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-793 | 1970-10-21 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-19 | Edit | |||
| 2348 | 009817 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-794 | 1970-11-04 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-19 | Edit | |||
| 2349 | 009587 | Guest | Wasp | Hymenoptera | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||||
| 2350 | 009588 | Guest | Wasp | Hymenoptera | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit |


