RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2351 024566 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2352 024567 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2353 024568 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2354 024570 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2355 024574 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2356 024575 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2357 024576 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2358 024577 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2359 024578 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2360 024579 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2361 024580 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2362 024581 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2363 024583 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2364 024584 Guest Mite Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2365 024630 Guest Mite Perperipes ornithocephala Acari Trombidiformes Heterostigmatina Microdispidae E-55-B-IV 1956-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2366 008946 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2367 008947 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2368 008948 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2369 021163 Guest Mite Acari Mesostigmata Gamasina 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2370 021164 Guest Mite Acari Mesostigmata Gamasina 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2371 021165 Guest Mite Acari Mesostigmata Gamasina 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2372 021166 Guest Mite Acari Mesostigmata Gamasina 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2373 021167 Guest Mite Acari Mesostigmata Gamasina 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2374 021168 Guest Mite Acari Mesostigmata Gamasina 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2375 021169 Guest Mite Acari Mesostigmata Gamasina 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2376 021427 Guest Mite Acari Mesostigmata Gamasina 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2377 024881 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2378 024883 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2379 024884 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2380 024891 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2381 024895 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2382 024896 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2383 024898 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2384 024899 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2385 024900 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2386 024901 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2387 024902 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2388 024950 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-08-01Edit
2389 024951 Guest Fly Ecituncula tarsalis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-08-01Edit
2390 024995 Guest Fly Thalloptera quadriglumis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-08-01Edit
2391 024997 Guest Fly Thalloptera quadriglumis Diptera Phoridae E-121 1956-03-18 Panama Thomas Borgmeier 0 0 0 0 1 2019-09-27Edit
2392 025001 Guest Fly Thalloptera quadriglumis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-08-01Edit
2393 025135 Guest Fly Ecitophora comes Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2394 025230 Guest Fly Thalloptera fuscipalpis Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2395 025263 Guest Fly Diptera Phoridae E-121 1956-03-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2396 001766 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-107 1956-03-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
2397 020194 Guest Mite Acari Mesostigmata Gamasina Phytoseiidae E-121 1956-03-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
2398 020967 Guest Mite Acari Mesostigmata Gamasina Phytoseiidae E-121 1956-03-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2399 020968 Guest Mite Acari Mesostigmata Gamasina Phytoseiidae E-121 1956-03-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2400 021215 Guest Mite Acari Mesostigmata Gamasina E-132 1956-03-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit