RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2501 009499 Guest Wasp Hymenoptera E-868 1972-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
2502 009500 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1970-03-12 Panama R. S. Baldridge 0 0 0 0 0 2019-06-28Edit
2503 009501 Guest Ant Dolichoderus sp. Hymenoptera Formicidae Dolichoderinae E-868 1972-08-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2504 009502 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2505 009503 Guest Ant Dolichoderus sp. Hymenoptera Formicidae Dolichoderinae E-868 1972-08-10 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2506 009504 Guest Ant Dolichoderus sp. Hymenoptera Formicidae E-868 1972-08-02 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2507 009505 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-16 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2508 009506 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1094 1976-01-26 Panama Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2509 009507 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-996 1973-08-02 Ecuador Ruth Chadab 0 0 0 0 0 2019-06-28Edit
2510 009508 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1094 1976-01-31 Panama Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2511 009509 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1100 1976-02-06 Panama Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2512 009510 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-654 1970-05-28 Panama Martin G. Naumann 0 0 0 0 0 2019-07-08Edit
2513 009511 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-654 1970-05-28 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2514 009512 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-654 1970-05-28 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2515 009513 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-29 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2516 009514 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-22 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2517 009515 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-22 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2518 009516 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-29 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2519 009517 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-29 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2520 009518 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-778 1970-08-28 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2521 009519 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-30 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2522 009520 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-30 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
2523 009521 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1016 1973-08-15 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2524 009522 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1016 1973-08-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
2525 009523 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-06 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2526 009524 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-941 1973-07-03 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
2527 009525 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
2528 009526 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
2529 009527 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
2530 009528 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-16 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2531 009529 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-987 1973-07-30 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2532 009530 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-20 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
2533 009531 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-654 1970-05-23 Panama Martin G. Naumann 0 0 0 0 0 2019-07-01Edit
2534 009532 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-996 1973-08-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2535 009533 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2536 009534 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2537 009535 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2538 009536 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2539 009537 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2540 009538 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-01Edit
2541 009539 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2542 009540 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-09-27Edit
2543 000251 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
2544 000252 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-23 Ecuador 0 0 1 0 0 2019-06-28Edit
2545 000253 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
2546 000254 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-15 Ecuador 0 0 1 0 0 2019-06-28Edit
2547 000255 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
2548 000256 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-737 1970-07-16 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
2549 000257 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
2550 000258 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit