| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2551 | 032054 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-699 | 1970-06-17 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-08-26 | Edit | |||
| 2552 | 002668 | Guest | Mite | Coleoptera | Staphylinidae | E-677 | 1970-06-17 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 2553 | 002669 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-06-17 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 2554 | 002671 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-06-17 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 2555 | 002837 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-670 | 1970-06-17 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 2556 | 002931 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-676 | 1970-06-17 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 2557 | 007665 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-669 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-10 | Edit | |
| 2558 | 008544 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-669 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 2559 | 008545 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-669 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 2560 | 023483 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 2561 | 023484 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 2562 | 023485 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 2563 | 023486 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 2564 | 023487 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 2565 | 023488 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 2566 | 023489 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-06 | Edit | |
| 2567 | 020750 | Guest | Mite | Trichocylliba praedator | Acari | Mesostigmata | Uropodina | Uropodidae | E-669 | 1970-06-16 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |
| 2568 | 023676 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 2569 | 023761 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-699 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 2570 | 010087 | Army Ant | Eciton sp. | Hymenoptera | Formicidae | Dorylinae | 1970-06-16 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | ||||
| 2571 | 000719 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 2572 | 002899 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-676 | 1970-06-16 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 2573 | 003787 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 2574 | 003788 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 2575 | 007655 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-10 | Edit | |
| 2576 | 007659 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-10 | Edit | |
| 2577 | 007666 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-10 | Edit | |
| 2578 | 008092 | Guest | Mite | Trichocylliba praedator | Acari | Mesostigmata | Uropodina | Uropodidae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 2579 | 008539 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 2580 | 008540 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 2581 | 008541 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 2582 | 008542 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 2583 | 008543 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-29 | Edit | ||
| 2584 | 000729 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 2585 | 000730 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 2586 | 000731 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 2587 | 003779 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 2588 | 003780 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 2589 | 003781 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 2590 | 003782 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 2591 | 003783 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 2592 | 003784 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 2593 | 003785 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 2594 | 003786 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 2595 | 000009 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-667 | 1970-06-07 | Panama | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-03-07 | Edit | |||
| 2596 | 002359 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-667 | 1970-06-07 | Panama | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 2597 | 008009 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-666 | 1970-06-06 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 2598 | 008538 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-668 | 1970-06-06 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 2599 | 001351 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-666 | 1970-06-06 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 2600 | 001392 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-666 | 1970-06-06 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit |


