RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2601 032715 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
2602 032716 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
2603 032717 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-25Edit
2604 032606 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
2605 032607 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
2606 032608 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
2607 032609 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2608 032610 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2609 032611 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2610 032612 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2611 032613 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2612 032614 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2613 032615 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2614 032616 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2615 032617 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2616 032618 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2617 032619 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2618 032620 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2619 032621 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2620 032622 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2621 032623 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2622 032624 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2623 032625 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2624 032626 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2625 032627 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2626 032628 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2627 032629 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2628 032630 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2629 032631 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2630 032632 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
2631 032633 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
2632 032634 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
2633 032635 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
2634 032636 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-11-12 United States of America Henry S. Fitch 0 0 0 0 0 2019-10-21Edit
2635 032637 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-11-12 United States of America Henry S. Fitch 0 0 0 0 0 2019-10-21Edit
2636 032638 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
2637 032639 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
2638 032640 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
2639 032641 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
2640 032642 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
2641 032643 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
2642 032644 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
2643 032645 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
2644 032646 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
2645 032647 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1953-07-01 Mexico W. E. LaBerge 0 0 0 0 0 2019-10-21Edit
2646 032648 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2647 032649 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2648 032650 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2649 032651 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2650 032652 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit