RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2601 032674 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2602 032675 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2603 032676 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2604 032677 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2605 032678 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2606 032679 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2607 032680 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2608 032681 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2609 032682 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2610 032683 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2611 032684 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2612 032685 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2613 032686 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2614 032689 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2615 032687 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1956-02-09 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2616 032688 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
2617 003327 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-263 1958-06-04 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2618 003328 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-264 1959-07-06 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2619 003329 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-264 1959-07-06 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2620 003330 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2621 003331 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2622 003332 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-387 1964-05-26 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2623 003333 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-509 1967-04-21 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2624 003334 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-390 1964-06-01 United States Carl W. Rettenmeyer 0 0 0 0 0 2019-11-04Edit
2625 003335 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-513 1967-06-19 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2626 003336 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-266 1959-08-19 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2627 003337 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2628 003338 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae D-111 1958-07-01 United States Howell V. Daly 0 0 0 0 0 2019-11-04Edit
2629 003339 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2630 003340 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae D-175 1959-04-26 United States Howell V. Daly 0 0 0 0 0 2019-11-04Edit
2631 003341 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-276 1962-06-07 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2632 003342 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-263 1958-01-05 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2633 003343 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae D-175 1959-04-26 United States Howell V. Daly 0 0 0 0 0 2019-11-04Edit
2634 003344 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae D-135 1953-08-07 Mexico W. E. LaBerge 0 0 0 0 0 2019-11-04Edit
2635 003345 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-266 1959-08-19 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2636 003346 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-264 1959-07-06 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2637 003347 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-264 1959-07-06 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2638 003348 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-263 1958-06-04 United States [Carl W. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
2639 003349 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-263 1958-06-04 United States [Carl W. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
2640 003350 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-260 1957-04-10 United States [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
2641 003351 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-262 1957-10-18 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2642 003352 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-264 1959-07-06 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2643 003353 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-267 1959-10-22 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2644 003354 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-264 1959-07-06 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2645 003355 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-274 1962-04-17 United States Julian F. Watkins 0 0 1 0 0 2019-11-04Edit
2646 003356 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-263 1958-06-04 United States [Carl W. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
2647 003357 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae D-175 1959-04-26 United States Howell V. Daly 0 0 0 0 0 2019-11-04Edit
2648 003446 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1957-01-05 United States Kenneth E. Shain 0 0 0 0 0 2019-11-04Edit
2649 003447 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-264 1959-07-06 United States Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
2650 003448 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae E-291 1962-10-03 United States Julian F. Watkins | Carl W. Rettenmeyer 0 0 0 0 0 2019-11-04Edit