RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2701 000325 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-II 1955-02-27 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
2702 000326 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-409 1975-09-19 Costa Rica Daniel H. Janzen 0 0 0 0 0 2019-09-27Edit
2703 000327 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae D-409 1975-09-19 Costa Rica Daniel H. Janzen 0 0 0 0 0 2019-09-27Edit
2704 000328 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-10 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
2705 000329 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-404 1965-07-05 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-06-28Edit
2706 000330 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae D-350 1966-07-25 Costa Rica Daniel H. Janzen 0 0 0 0 0 2019-06-28Edit
2707 000331 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-10 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
2708 000332 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-10 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
2709 000333 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae D-350 1966-07-25 Costa Rica Daniel H. Janzen 0 0 0 0 0 2019-06-28Edit
2710 000334 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-713 1970-06-26 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2711 000335 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae D-350 1966-07-25 Costa Rica Daniel H. Janzen 0 0 0 0 0 2019-06-28Edit
2712 000336 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae D-350 1966-07-25 Costa Rica Daniel H. Janzen 0 0 0 0 0 2019-06-28Edit
2713 000337 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-737 1970-07-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2714 000338 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-738 1970-07-18 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2715 000339 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-742 1970-07-18 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2716 000340 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-742 1970-07-19 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2717 000341 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-720 1970-07-19 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2718 000342 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-720 1970-07-25 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2719 000343 Guest E-742 1970-07-19 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-01Edit
2720 000344 Other Vespula maculata Hymenoptera Vespidae Vespinae V-87 1973-10-16 United States Ruth Chadab 0 0 0 0 0 2019-07-10Edit
2721 000345 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-720 1970-07-28 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2722 000346 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-720 1973-07-27 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2723 000347 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-720 1974-07-18 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2724 000348 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-720 1970-07-30 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2725 000349 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-731 1970-07-10 Ecuador Peter L. Kazan 0 0 0 0 0 2019-06-28Edit
2726 000350 Guest E-720 1970-08-01 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-01Edit
2727 009541 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1973-07-19 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2728 009542 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1973-07-20 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2729 009543 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2730 009544 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-02-27 Panama Ruth Chadab 0 0 0 0 0 2019-07-01Edit
2731 009545 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-04-04 Panama Sally C. Levings 0 0 0 0 0 2019-07-01Edit
2732 009546 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-02-27 Panama Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2733 009547 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-987 1973-07-27 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2734 009548 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-08-10 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-01Edit
2735 009549 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-08-09 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2736 009550 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1094 1976-01-24 Panama Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2737 009551 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-06 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
2738 009552 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1094 1976-01-24 Panama Ruth Chadab 0 0 1 0 0 2019-07-10Edit
2739 009553 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-23 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-01Edit
2740 009554 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-07-01Edit
2741 009555 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-646 1970-03-11 Panama R. S. Baldridge 0 0 1 0 0 2019-07-01Edit
2742 009556 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-645 1970-03-10 Panama R. S. Baldridge 0 0 1 0 0 2019-07-01Edit
2743 009557 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-25 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-01Edit
2744 009558 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-09-27Edit
2745 009559 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-20 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-01Edit
2746 009560 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-644 1970-03-10 Panama R. S. Baldridge 0 0 1 0 0 2019-07-01Edit
2747 009561 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-29 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-01Edit
2748 009562 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-776 1970-08-24 Ecuador Martin G. Naumann 0 0 0 0 0 2019-09-27Edit
2749 009563 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-25 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-01Edit
2750 009564 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-11 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-01Edit