RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2751 025447 Guest Mite Trombidiformes Trombiculidae E-148 1956-05-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2752 025448 Guest Homoptera Trombiculidae E-261 1957-05-04 United States Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2753 025449 Other Androeuryops ecitonis Diptera Tachinidae 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-09-27Edit
2754 025450 Other Androeuryops ecitonis Diptera Tachinidae 1956-05-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-09-27Edit
2755 025451 Other Lepidoptera Saturniidae 1952-05-14 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2756 025452 Other Blattodea 1952-05-15 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2757 025453 Guest Hemiptera E-148 1956-05-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2758 025454 Guest Rettenmeyeria parvipes Polydesmida Pyrgodesmidae E-160 1956-05-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2759 025455 Guest Rettenmeyeria parvipes Polydesmida Pyrgodesmidae E-160 1956-05-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2760 025456 Guest Rettenmeyeria parvipes Polydesmida Pyrgodesmidae E-160 1956-05-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2761 025457 Guest Rettenmeyeria parvipes Polydesmida Pyrgodesmidae E-160 1956-05-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2762 025458 Guest Calymmodesmus formicatus Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2763 025459 Guest Calymmodesmus formicatus Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2764 025460 Guest Calymmodesmus formicatus Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2765 025461 Guest Calymmodesmus formicatus Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2766 025462 Guest Calymmodesmus sp. Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2767 025463 Guest Calymmodesmus sp. Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2768 025464 Guest Calymmodesmus formicatus Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2769 025465 Guest Calymmodesmus sp. Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
2770 025466 Other 0 0 0 0 1 2019-08-01Edit
2771 031659 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2772 031660 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-55-H-22-II 1955-02-22 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2773 031661 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2774 031662 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2775 031663 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2776 031664 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2777 031665 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2778 031666 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
2779 031667 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
2780 031668 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
2781 031669 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-05-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
2782 031670 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-05-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
2783 031671 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2784 031672 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2785 031673 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2786 031674 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-159 1956-05-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2787 031677 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-159 1956-05-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2788 031676 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
2789 031675 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
2790 031678 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2791 031679 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2792 031680 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2793 031681 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2794 031682 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2795 031683 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2796 031684 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2797 031685 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
2798 031686 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1955-03-09 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
2799 000451 Guest Millipede E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
2800 000452 Guest Millipede E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit