RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2801 031993 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
2802 032254 Army Ant Neivamyrmex diversinodis Hymenoptera Formicidae Dorylinae 1948-02-26 Bolivia H. Marcus 0 0 0 0 0 2019-09-30Edit
2803 032255 Army Ant Neivamyrmex diversinodis Hymenoptera Formicidae Dorylinae 1948-02-26 Bolivia H. Marcus 0 0 0 0 0 2019-09-30Edit
2804 032256 Army Ant Neivamyrmex diversinodis Hymenoptera Formicidae Dorylinae 1948-02-26 Bolivia H. Marcus 0 0 0 0 0 2019-09-30Edit
2805 032257 Army Ant Neivamyrmex diversinodis Hymenoptera Formicidae Dorylinae 1948-02-26 Bolivia H. Marcus 0 0 0 0 0 2019-09-30Edit
2806 032258 Army Ant Neivamyrmex diversinodis Hymenoptera Formicidae Dorylinae 1948-02-26 Bolivia H. Marcus 0 0 0 0 0 2019-09-30Edit
2807 032266 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1970-06-20 Panama F. D. Godman 0 0 0 0 0 2019-09-30Edit
2808 033951 Guest 0 0 0 0 0 2019-10-01Edit
2809 032233 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1955-01-31 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
2810 032341 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-10-11Edit
2811 032342 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-10-11Edit
2812 032343 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-10-11Edit
2813 032234 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2814 032235 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2815 032236 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-11Edit
2816 032237 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2817 032238 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2818 032239 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2819 032240 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2820 032241 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2821 032242 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2822 032243 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2823 032244 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2824 032245 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2825 032246 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2826 032247 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2827 032248 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2828 032249 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2829 032250 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2830 032251 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2831 032252 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2832 032253 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
2833 032267 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2834 032268 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2835 032269 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2836 032270 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2837 032271 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2838 032272 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2839 032273 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2840 032274 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2841 032275 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2842 032276 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2843 032277 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2844 032278 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2845 032279 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-11Edit
2846 032280 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
2847 032281 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
2848 032282 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
2849 032283 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
2850 032284 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit