RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
2901 024340 Guest Mite Petalomium sp. Acari Trombidiformes Heterostigmatina Pygmephoridae F-90 1956-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-23Edit
2902 032747 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2903 007750 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2904 007806 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2905 008156 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2906 021293 Guest Mite Acari Mesostigmata Gamasina E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2907 021294 Guest Mite Acari Mesostigmata Gamasina E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2908 021295 Guest Mite Acari Mesostigmata Gamasina E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2909 021296 Guest Mite Acari Mesostigmata Gamasina E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2910 021328 Guest Mite Acari Mesostigmata Gamasina E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2911 021334 Guest Mite Acari Mesostigmata Gamasina E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2912 022168 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2913 022571 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
2914 022615 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
2915 022616 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
2916 023381 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
2917 001525 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
2918 001526 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-12-02Edit
2919 001601 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
2920 001764 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
2921 030036 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
2922 030040 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
2923 002017 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-151 1956-04-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2924 007807 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-136 1956-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2925 008085 Army Ant Eciton burchelli Hymenoptera Formicidae Dorylinae E-136 1956-04-26 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-05-13Edit
2926 020338 Guest Mite Acari Trombidiformes Tydeidae 1956-04-26 United States J. W. Kliewer 0 0 0 0 1 2019-07-24Edit
2927 024748 Guest Fly Puliciphora borinquenensis Diptera Phoridae E-135 1956-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 2 0 1 2019-08-14Edit
2928 024799 Guest Fly Puliciphora imbecilla Diptera Phoridae E-55-B-IV 1956-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
2929 024834 Guest Fly Puliciphora frivola Diptera Phoridae E-55-B-IV 1956-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
2930 024975 Guest Fly Puliciphora borinquenensis Diptera Phoridae E-136 1956-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-08-01Edit
2931 031966 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1956-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
2932 008952 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-153 1956-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
2933 009171 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-28 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-05-17Edit
2934 031480 Army Ant Neivamyrmex mexicanus Hymenoptera Formicidae Dorylinae 1956-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
2935 032745 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2936 032755 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2937 032756 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2938 032757 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2939 032758 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1956-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2940 002018 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-153 1956-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2941 002019 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-153 1956-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2942 000153 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
2943 020827 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2944 020828 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
2945 024424 Guest Mite Myrmecodispus sp. Acari Trombidiformes Heterostigmatina Microdispidae E-155 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2946 024425 Guest Mite Myrmecodispus sp. Acari Trombidiformes Heterostigmatina Microdispidae E-155 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2947 024428 Guest Mite Myrmecodispus sp. Acari Trombidiformes Heterostigmatina Microdispidae E-155 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
2948 024819 Guest Fly Puliciphora borinquenensis Diptera Phoridae E-155 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
2949 002266 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
2950 002332 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-154 1956-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit