| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2951 | 000261 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-816 | 1971-06-08 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2952 | 000262 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-747 | 1970-07-23 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2953 | 000263 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-739 | 1970-07-19 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2954 | 000264 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-798 | 1970-09-20 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2955 | 000265 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-792 | 1970-10-21 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2956 | 000266 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-664 | 1970-06-02 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2957 | 000268 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-759 | 1970-07-27 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2958 | 000269 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-1138 | 1977-06-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2959 | 000272 | Guest | Ant | Neoponera constricta | Hymenoptera | Formicidae | Ponerinae | F-168 | 1972-08-09 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 2960 | 000273 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1152 | 1977-07-01 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2961 | 000274 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-1151 | 1977-06-29 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2962 | 000275 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-1151 | 1977-06-30 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2963 | 000276 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-1151 | 1977-06-30 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2964 | 000277 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | F-81 | 1970-06-26 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2965 | 000278 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-1150 | 1977-07-01 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2966 | 000282 | Guest | Ant | Neoponera commutata | Hymenoptera | Formicidae | Ponerinae | F-743 | 1967-11-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||
| 2967 | 000283 | Guest | Ant | Neoponera commutata | Hymenoptera | Formicidae | Ponerinae | F-651 | 1973-07-13 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 2968 | 000284 | Guest | Ant | Odontomachus haematodus | Hymenoptera | Formicidae | Ponerinae | F-175 | 1972-06-29 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 2969 | 000287 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-774 | 1969-08-19 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2970 | 000288 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-774 | 1970-08-19 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2971 | 000289 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-775 | 1971-08-19 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2972 | 000290 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-774 | 1972-08-19 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2973 | 000291 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2974 | 000292 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-1085 | 1975-08-09 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||
| 2975 | 000293 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-1085 | 1975-08-09 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||
| 2976 | 000295 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-1075 | 1975-07-25 | Ecuador | Carl W. Rettenmeyer | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 2977 | 000296 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-814 | 1971-06-02 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2978 | 000297 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-II | 1955-03-07 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2979 | 000298 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-814 | 1971-05-31 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2980 | 000300 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-814 | 1971-06-10 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2981 | 000301 | Guest | Ant | Leptogenys sp. | Hymenoptera | Formicidae | Ponerinae | F-146 | 1972-07-02 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-01 | Edit | ||
| 2982 | 000302 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-810 | 1971-05-14 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2983 | 000303 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-02 | Ecuador | Peter L. Kazan | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2984 | 000304 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-407 | 1965-07-13 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2985 | 000305 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-451 | 1965-08-20 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2986 | 000306 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-414 | 1965-08-03 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2987 | 000311 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-04 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2988 | 000312 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-04 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2989 | 000313 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-737 | 1970-07-16 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2990 | 000314 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-04 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2991 | 000315 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | E-720 | 1970-07-04 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2992 | 000316 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-451 | 1965-08-20 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2993 | 000317 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-413 | 1965-08-02 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2994 | 000318 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-355 | 1961-01-23 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 2995 | 000319 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2996 | 000320 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 2997 | 000321 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 2998 | 000322 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-451 | 1965-08-20 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 2999 | 000323 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-II | 1955-02-27 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 3000 | 000324 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-505 | 1967-03-10 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit |


