| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3501 | 024654 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3502 | 024655 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3503 | 024656 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3504 | 024657 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3505 | 024658 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3506 | 024659 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3507 | 024660 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3508 | 024661 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3509 | 024662 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3510 | 024663 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3511 | 024664 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3512 | 024665 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3513 | 024676 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3514 | 024678 | Guest | Mite | Pseudomicrodispus sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 3515 | 024735 | Guest | Fly | Ecituncula glandularis | Diptera | Phoridae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 3516 | 024738 | Guest | Fly | Ecituncula glandularis | Diptera | Phoridae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 3517 | 025058 | Guest | Fly | Ecituncula inquirenda | Diptera | Phoridae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 3518 | 025061 | Guest | Fly | Ecituncula inquirenda | Diptera | Phoridae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 3519 | 025062 | Guest | Fly | Ecituncula inquirenda | Diptera | Phoridae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 3520 | 025063 | Guest | Fly | Ecituncula inquirenda | Diptera | Phoridae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 3521 | 025064 | Guest | Fly | Ecituncula inquirenda | Diptera | Phoridae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 3522 | 025208 | Guest | Fly | Ecituncula glandularis | Diptera | Phoridae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 3523 | 031555 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 3524 | 031556 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 3525 | 025458 | Guest | Calymmodesmus formicatus | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 3526 | 025459 | Guest | Calymmodesmus formicatus | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 3527 | 025460 | Guest | Calymmodesmus formicatus | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 3528 | 025461 | Guest | Calymmodesmus formicatus | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 3529 | 025462 | Guest | Calymmodesmus sp. | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 3530 | 025463 | Guest | Calymmodesmus sp. | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 3531 | 025464 | Guest | Calymmodesmus formicatus | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 3532 | 025465 | Guest | Calymmodesmus sp. | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 3533 | 000492 | Guest | Millipede | Calymmodesmus falcatus | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||
| 3534 | 000493 | Guest | Millipede | Calymmodesmus formicatus | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||
| 3535 | 000497 | Guest | Millipede | Calymmodesmus formicatus | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||
| 3536 | 000504 | Guest | Millipede | Calymmodesmus sp. | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||
| 3537 | 000515 | Guest | Millipede | Calymmodesmus rettenmeyeri | Helminthomorpha | Polydesmida | Pyrgodesmidae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||
| 3538 | 032209 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3539 | 032210 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3540 | 032211 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | |||
| 3541 | 032213 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3542 | 032214 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3543 | 032215 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3544 | 032216 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3545 | 032217 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3546 | 032218 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3547 | 032219 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3548 | 032220 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3549 | 032221 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | |||
| 3550 | 032252 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-11 | Edit |


