RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
4501 009822 Guest Other Hymenoptera E-363 1963-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4502 009823 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4503 009825 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4504 009826 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4505 009827 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4506 009828 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4507 009829 Guest Mite Planodiscus sp. Mesostigmata Uropodidae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4508 009830 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1340 2003-02-17 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-19Edit
4509 009831 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-969 1973-07-20 Ecuador Lois Morales 0 0 0 0 0 2019-07-19Edit
4510 009832 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1334 2003-02-09 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-19Edit
4511 009833 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1341 Costa Rica 0 0 0 0 0 2019-07-19Edit
4512 009834 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1065 1975-07-17 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-07-19Edit
4513 009835 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae 1975-07-16 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4514 009836 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1447 2007-01-15 Costa Rica Julia Joseph 0 0 0 0 0 2019-07-19Edit
4515 009837 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1341 Costa Rica 0 0 0 0 0 2019-07-19Edit
4516 009838 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1340 2003-02-17 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-19Edit
4517 009839 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1340 2003-02-17 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-19Edit
4518 009840 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1340 2003-02-17 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-19Edit
4519 009841 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1340 2003-02-17 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-19Edit
4520 009842 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1340 2003-02-17 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-19Edit
4521 009843 Guest Beetle Vatesus sp. Coleoptera Staphylinidae E-1340 2003-02-17 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-19Edit
4522 009844 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1047 1975-07-03 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4523 009845 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1340 2003-02-17 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-19Edit
4524 009846 Guest Fly Diptera Phoridae E-1340 2003-02-17 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-19Edit
4525 009847 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1341 2003-02-17 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-19Edit
4526 009848 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1406 Costa Rica 0 0 0 0 0 2019-07-19Edit
4527 009849 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae 1975-06-14 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-07-19Edit
4528 009850 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4529 009851 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4530 009852 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4531 009853 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-1050 1975-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
4532 009854 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-800 1970-06-25 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-19Edit
4533 009855 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-769 1970-08-15 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-19Edit
4534 022789 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4535 022790 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4536 022791 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4537 022792 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4538 022793 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4539 022794 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4540 022795 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4541 022796 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4542 022797 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4543 022798 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4544 022799 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4545 022800 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4546 022801 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4547 022802 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4548 022803 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4549 022804 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
4550 022805 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit