RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
4701 002393 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-14 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
4702 002395 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1296 2002-01-13 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
4703 002396 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-13 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
4704 002397 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-10 Costa Rica Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4705 002399 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1296 2002-01-13 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
4706 002400 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1312 2002-01-21 Costa Rica Dave Lubertazzi | Adam Fuller | Rob Dunn 0 0 1 0 0 2019-11-04Edit
4707 002401 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1296 2002-01-12 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
4708 002402 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
4709 002403 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1310 2002-01-20 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
4710 002404 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-08 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
4711 002405 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1300 2002-01-14 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
4712 002406 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
4713 002407 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-08 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
4714 002408 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
4715 002409 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1313 2002-01-22 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
4716 002410 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1290 2002-01-07 Costa Rica Rob Dunn 0 0 1 0 0 2019-11-04Edit
4717 002411 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1292 2002-01-11 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
4718 002412 Army Ant Eciton burchellii parvispinum Hymenoptera Formicidae Dorylinae E-1297 2002-01-12 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
4719 002413 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1204 2000-01-20 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
4720 002414 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-11 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
4721 002415 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Adam Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
4722 002416 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-22 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
4723 002417 Guest Hymenoptera E-1255 2000-07-28 Panama Fred SaintOurs | Scott Powell 0 0 1 0 0 2019-11-04Edit
4724 002418 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4725 002419 Guest Hymenoptera E-1257 2000-07-28 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
4726 002420 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1263 2001-03-09 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4727 002421 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-18 Panama Carl W. Rettenmeyer | Adam Fuller | Charlene Fuller | Fred Yost 0 0 1 0 0 2019-11-04Edit
4728 002422 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1244 2000-07-24 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
4729 002423 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4730 002424 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1205 2000-01-21 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
4731 002425 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213x 2000-07-07 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
4732 002426 Guest Hymenoptera E-1263 2001-03-16 Panama Ellie Clark 0 0 1 0 0 2019-11-04Edit
4733 002427 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4734 002428 Guest Hymenoptera E-1257 2000-07-28 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
4735 002429 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1263 2001-03-15 Panama Scott Powell | Ellie Clark | Adam Fuller 0 0 1 0 0 2019-11-04Edit
4736 002430 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1219 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
4737 002431 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1269 2001-03-09 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
4738 002432 Guest Hymenoptera E-1257 2000-07-28 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
4739 002433 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1260 2000-08-02 Panama 0 0 1 0 0 2019-11-04Edit
4740 002434 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-22 Panama Adam Fuller | Charlene Fuller | Fred Yost 0 0 1 0 0 2019-11-04Edit
4741 002435 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
4742 002436 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1219 2000-07-13 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4743 002438 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1201 2000-01-14 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
4744 002439 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
4745 002440 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213 2000-01-31 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
4746 002441 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-10 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
4747 002442 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213x 2000-07-20 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
4748 002443 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1200 2000-02-13 Costa Rica Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
4749 002444 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1965-04-02 Brazil E. X. Rabello 0 0 0 0 0 2019-11-04Edit
4750 002445 Army Ant Eciton quadriglume Hymenoptera Formicidae Dorylinae 1965-04-27 Brazil E. X. Rabello 0 0 0 0 0 2019-11-04Edit