| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4801 | 022637 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-183 | 1956-06-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4802 | 022638 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4803 | 022639 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-205 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4804 | 022640 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4805 | 022641 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4806 | 022642 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4807 | 022643 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-213 | 1956-08-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4808 | 022644 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-216 | 1956-07-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4809 | 022645 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-216 | 1956-07-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4810 | 022646 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-216 | 1956-07-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4811 | 022647 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-216 | 1956-07-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4812 | 022648 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-216 | 1956-07-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4813 | 022649 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-216 | 1956-07-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4814 | 022650 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-216 | 1956-07-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4815 | 022651 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-216 | 1956-07-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4816 | 022652 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-216 | 1956-07-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4817 | 022653 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-229 | 1956-07-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4818 | 022654 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-230 | 1956-07-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4819 | 022655 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-238 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4820 | 022656 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-231 | 1956-08-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4821 | 022657 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-231 | 1956-08-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4822 | 022658 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-231 | 1956-08-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4823 | 022659 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-231 | 1956-08-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4824 | 022660 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-231 | 1956-08-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4825 | 022661 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-231 | 1956-08-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4826 | 022662 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-231 | 1956-08-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4827 | 022663 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-239 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4828 | 022664 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-251 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4829 | 022665 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-312 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4830 | 022666 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4831 | 022667 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-364 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 4832 | 022668 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-114 | 1958-12-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-07-18 | Edit | |
| 4833 | 010031 | Guest | Ant | Odontomachus sp. | Hymenoptera | Formicidae | E-944 | 1973-07-07 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 4834 | 010033 | Guest | Ant | Odontomachus sp. | Hymenoptera | Formicidae | E-1315 | 2003-01-31 | Costa Rica | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | ||||
| 4835 | 010036 | Guest | Springtail | Collembola | E-735 | 1970-07-12 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | |||||
| 4836 | 010041 | Guest | Ant | Hymenoptera | E-1015 | 1973-08-10 | Ecuador | Lois Morales | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||||
| 4837 | 010047 | Guest | Ant | Hymenoptera | Formicidae | D-346 | 1965-06-26 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 4838 | 010049 | Guest | Ant | Hymenoptera | Formicidae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 4839 | 010055 | Guest | Ant | Hymenoptera | Formicidae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | ||||
| 4840 | 010058 | Guest | Ant | Hymenoptera | Formicidae | E-516 | 1967-11-04 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||||
| 4841 | 010061 | Guest | Ant | Hymenoptera | Formicidae | E-1015 | 1973-07-10 | Ecuador | Lois Morales | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | ||||
| 4842 | 010062 | Guest | Ant | Hymenoptera | Formicidae | E-682 | 1970-06-20 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | ||||
| 4843 | 010063 | Guest | Ant | Hymenoptera | Formicidae | E-337 | 1963-03-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||||
| 4844 | 010064 | Guest | Ant | Hymenoptera | Formicidae | E-337 | 1963-03-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||||
| 4845 | 022669 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-310 | 1963-03-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4846 | 022670 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-315 | 1963-03-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4847 | 022671 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-315 | 1963-03-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4848 | 022672 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-315 | 1963-03-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4849 | 022673 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-313 | 1963-03-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 4850 | 022674 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-319 | 1963-03-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit |


