| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4851 | 001605 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4852 | 001606 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-299 | 1963-02-09 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4853 | 001607 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-299 | 1963-02-08 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4854 | 001608 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-299 | 1963-02-10 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4855 | 001609 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4856 | 001610 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-430 | 1977-02-21 | French Guiana | Charles D. Michener | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4857 | 001611 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4858 | 001612 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-299 | 1963-02-08 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4859 | 001613 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4860 | 001614 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4861 | 001615 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-328 | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 4862 | 001616 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-156 | 1956-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4863 | 001617 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-148 | 1956-05-27 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4864 | 001618 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-148 | 1956-05-27 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 4865 | 001619 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-204 | 1961-01-19 | Mexico | Warren P. Stoutamire | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4866 | 001620 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-258 | 1960-12-04 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4867 | 001621 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-352 | 1960-11-21 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4868 | 001622 | Army Ant | Eciton burchellii parvispinum | Hymenoptera | Formicidae | Dorylinae | D-190 | 1959-07-01 | Costa Rica | Jeanette Rockwell | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4869 | 001623 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-259 | 1961-08-01 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4870 | 001624 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-248 | 1964-10-20 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4871 | 001625 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-361 | 1960-02-12 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4872 | 001626 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4873 | 001627 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4874 | 001628 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1960-05-01 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 4875 | 001629 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-144 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4876 | 001630 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-152 | 1935-06-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4877 | 001631 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-295 | 1960-04-22 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 4878 | 001632 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-217 | 1963-06-17 | Mexico | Gary N. Ross | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4879 | 001633 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4880 | 001634 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4881 | 001635 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4882 | 001636 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4883 | 001637 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4884 | 001638 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4885 | 001639 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-249 | 1956-08-23 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4886 | 001640 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-248 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4887 | 001641 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-248 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4888 | 001642 | Army Ant | Eciton burchellii jeanae | Hymenoptera | Formicidae | Dorylinae | D-137 | 1936-07-21 | Guyana | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4889 | 001643 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-229 | 1956-07-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4890 | 001644 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4891 | 001645 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4892 | 001646 | Army Ant | Eciton burchellii parvispinum | Hymenoptera | Formicidae | Dorylinae | D-125 | 1956-02-02 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4893 | 001647 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4894 | 001648 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 4895 | 001649 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-107 | 1957-02-16 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4896 | 001650 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-52-B-II | 1952-03-05 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4897 | 001651 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-156 | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 4898 | 001652 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4899 | 001653 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 4900 | 001654 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-151 | 1935-04-23 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit |


