RETTENMEYER ARMY ANT COLONY SEARCH RESULTS

# Colony ID No. Accepted Genus Accepted Subgenus Accepted Species Accepted Subspecies Equivalent Colonies? Colony Notebook Date Collector Country Primary Subdivision Sec Subdivision # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
1 V-240 Polistes versicolor versicolor 1976-02-20 [Ruth Chadab] Panama 0 0 1 0 0 2018-08-03Edit
2 D-139 Eciton burchellii urichi 1934-12-02 Neal A. Weber Trinidad and Tobago 1 0 0 0 0 2019-06-07Edit
3 D-142 Eciton burchellii urichi 1934-12-16 Neal A. Weber Trinidad and Tobago 1 0 0 0 0 2018-11-30Edit
4 D-144 Eciton burchellii urichi 1935-01-01 Neal A. Weber Trinidad and Tobago 1 1 0 0 0 2019-07-01Edit
5 D-145 Eciton burchellii urichi 1935-03-10 Neal A. Weber Trinidad and Tobago 0 1 0 0 0 2019-06-28Edit
6 D-156 Eciton burchellii urichi 1935-07-04 Neal A. Weber Trinidad and Tobago 1 2 0 0 0 2018-11-30Edit
7 D-157 Eciton burchellii urichi 1935-07-09 Neal A. Weber Trinidad and Tobago 1 0 0 0 0 2018-11-30Edit
8 D-177 Eciton burchellii urichi 1935-01-01 Neal A. Weber Trinidad and Tobago 1 0 0 0 0 2018-11-30Edit
9 V-94 Mischocyttarus surinamensis surinamensis Ecuador Sucumbíos 0 0 1 0 0 2018-08-03Edit
10 V-132 Mischocyttarus surinamensis surinamensis 1972-07-02 Peter Kazan Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
11 V-471 Mischocyttarus surinamensis surinamensis 1977-01-01 Ecuador Sucumbíos 0 0 1 0 0 2018-08-03Edit
12 V-574 Mischocyttarus surinamensis surinamensis 1977-01-01 Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
13 V-377 Polybia scrobalis surinama 1977-04-24 Ruth Chadab Panama Panamá Oeste 0 0 5 0 0 2018-12-20Edit
14 V-431 Polybia scrobalis surinama 1977-05-16 Ruth Chadab Panama Panamá Oeste 0 0 2 0 0 2018-12-20Edit
15 E-52-P-24-II Labidus praedator sedulus 1952-02-24 Carl W. Rettenmeyer Panama Panamá Oeste 1 0 0 0 0 2018-11-30Edit
16 E-52-P-7 Labidus praedator sedulus 1952-03-19 Carl W. Rettenmeyer Panama Panamá Oeste 7 0 0 0 0 2018-11-30Edit
17 V-452 Polybia scrobalis scrobalis 1977-05-31 Ruth Chadab Panama Panamá Oeste 0 3 3 0 0 2018-12-20Edit
18 V-225 Polybia raui raui 1976-01-18 [Ruth Chadab] Panama Panamá Oeste 0 0 2 0 0 2018-12-14Edit
19 V-242 Polybia raui raui 1976-02-20 [Ruth Chadab] Panama 0 0 1 0 0 2018-08-03Edit
20 V-243 Polybia raui raui 1976-02-20 [Ruth Chadab] Panama 0 0 1 0 0 2018-08-03Edit
21 V-261 Polybia raui raui 1976-03-01 [Ruth Chadab] Panama Panamá Oeste 0 0 2 0 0 2018-12-14Edit
22 V-267 Polybia raui raui 1976-03-07 [Ruth Chadab] Panama Panamá Oeste 0 0 2 0 0 2018-12-14Edit
23 V-146 Polybia scrobalis pronotalis 1975-06-07 Carl W. Rettenmeyer & Ruth Chadab Ecuador 0 0 2 0 0 2018-08-03Edit
24 V-136 Polybia rufitarsis peruviana 1973-08-05 Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
25 V-200 Polybia rufitarsis peruviana 1975-08-10 [Ruth Chadab] Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
26 V-477 Polybia rufitarsis peruviana 1977-01-01 Ecuador Sucumbíos 0 0 1 0 0 2018-08-03Edit
27 V-548 Polybia rufitarsis peruviana 1977-01-01 Ecuador Sucumbíos 0 0 2 0 3 2019-06-17Edit
28 V-602 Polybia rufitarsis peruviana 1977-01-01 Ecuador Sucumbíos 0 0 0 0 0 2018-08-03Edit
29 D-124 Eciton burchellii parvispinum 1959-01-29 Charles W. Palmer Costa Rica Puntarenas 1 0 0 0 0 2019-06-21Edit
30 D-125 Eciton burchellii parvispinum 1956-02-02 Charles W. Palmer Costa Rica Puntarenas 1 3 0 0 0 2019-06-07Edit
31 D-182 Eciton burchellii parvispinum 1959-03-02 Charles W. Palmer Costa Rica Puntarenas 1 0 0 0 0 2019-08-20Edit
32 D-190 Eciton burchellii parvispinum 1959-07-01 Jeanette Rockwell Costa Rica Puntarenas 1 0 0 0 0 2019-06-07Edit
33 D-200 Eciton burchellii parvispinum 1959-02-20 Charles W. Palmer Costa Rica Puntarenas 2 0 0 0 0 2019-06-21Edit
34 E-447 Eciton burchellii parvispinum 1965-08-17 [Carl W. Rettenmeyer] Costa Rica Heredia 3 3 2 0 3 2019-06-06Edit
35 F-736 Atta cephalotes opaca 1970-07-03 Peter L. Kazan Ecuador Sucumbíos 0 0 0 0 0 2019-07-01Edit
36 F-742 Atta cephalotes opaca 1967-11-15 Carl W. Rettenemeyer | Marian E. Rettenmeyer Ecuador Sucumbíos 0 0 0 0 0 2019-07-01Edit
37 V-198 Mischocyttarus flavicornis nigricornis 1975-08-08 Ruth Chadab Ecuador Sucumbíos 0 0 2 0 0 2018-08-03Edit
38 V-497 Mischocyttarus flavicornis nigricornis 1977-01-01 Ecuador Sucumbíos 0 0 1 0 0 2018-08-03Edit
39 V-185 Pseudopolybia compressa laticincta 1975-08-01 Ruth Chadab Ecuador Sucumbíos 0 0 1 0 0 2018-08-03Edit
40 E-1177 Eciton burchellii foreli 1978-11-11 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 0 0 1 0 0 2017-06-05Edit
41 E-1196 Eciton burchellii foreli 2000-01-12 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 0 0 0 0 2017-06-05Edit
42 E-1200 Eciton burchellii foreli 2000-01-15 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 3 69 126 0 2017-06-05Edit
43 E-1201 Eciton burchellii foreli 2000-01-15 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 0 1 0 0 2017-06-05Edit
44 E-1204 Eciton burchellii foreli 2000-01-20 Charlene W. & Adam Fuller Costa Rica Heredia Sarapiquí Canton 1 0 4 32 0 2017-06-05Edit
45 E-1205 Eciton burchellii foreli 2000-01-21 Charlene W. Fuller Costa Rica Heredia Sarapiquí Canton 1 0 1 0 0 2017-06-05Edit
46 E-1213 Eciton burchellii foreli 2000-01-31 [Carl W. Rettenmeyer] Costa Rica Heredia Sarapiquí Canton 1 0 5 0 0 2017-06-05Edit
47 E-1213x Eciton burchellii foreli 2000-07-07 Rachel Panama Panamá Oeste 3 1 7 95 0 2018-12-14Edit
48 D-137 Eciton burchellii cupiens 1936-07-21 Neal A. Weber Guyana 2 1 0 0 0 2018-11-30Edit
49 D-163 Eciton burchellii cupiens 1936-06-30 Neal A. Weber Guyana 1 0 0 0 0 2018-11-30Edit
50 D-170 Eciton dulcium crassinode 1959-02-22 W. J. Hanson 1 1 0 0 0 2018-11-30Edit